Brad
- May 23, 2018
- By Stephen
- In
- 0 Comments
93
Brad

Position SS, OF, P
Bats/Throws R/R
MLB comps Omar Vizquel
Debut May 8th, 2018
Best game July 19th, 2018 @ Bat to the Future (4 for 4, 2 HR, 3 runs, 5 RBI)
A popular member of the team (and not just because he brings free beer to home games), Brad joined the team prior to the 2018 season and settled in almost instantly. A true all-rounder who can play any position adeptly, his debut season was one of the strongest in team history and he is expected to bring composure, stability and beer to the team for years to come.
Bats/Throws R/R
MLB comps Omar Vizquel
Debut May 8th, 2018
Best game July 19th, 2018 @ Bat to the Future (4 for 4, 2 HR, 3 runs, 5 RBI)
A popular member of the team (and not just because he brings free beer to home games), Brad joined the team prior to the 2018 season and settled in almost instantly. A true all-rounder who can play any position adeptly, his debut season was one of the strongest in team history and he is expected to bring composure, stability and beer to the team for years to come.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 14 | 44 | 42 | 32 | 3 | 3 | 3 | 17 | 22 | 1 | 0 | 1 | .762 | .750 | 1.190 | .815 | .429 | 2.3% | 0.0% |
| 2019 | 24 | 69 | 65 | 42 | 8 | 7 | 3 | 28 | 34 | 3 | 1 | 1 | .646 | .652 | 1.123 | .739 | .477 | 4.4% | 1.5% |
| 2021 | 6 | 19 | 19 | 13 | 4 | 0 | 1 | 8 | 6 | 0 | 1 | 0 | .684 | .684 | 1.053 | .743 | .368 | 0.0% | 5.3% |
| 2022 | 16 | 56 | 54 | 38 | 11 | 3 | 2 | 28 | 29 | 1 | 0 | 1 | .704 | .696 | 1.130 | .766 | .426 | 1.8% | 0.0% |
| 2023 | 22 | 70 | 64 | 48 | 13 | 1 | 2 | 36 | 33 | 5 | 1 | 1 | .750 | .757 | 1.078 | .784 | .328 | 7.2% | 1.4% |
| 2024 | 19 | 59 | 58 | 41 | 7 | 3 | 2 | 28 | 30 | 1 | 1 | 0 | .707 | .712 | 1.034 | .750 | .328 | 1.7% | 1.7% |
| 2025 | 21 | 58 | 55 | 34 | 9 | 0 | 0 | 19 | 23 | 2 | 1 | 1 | .618 | .621 | .782 | .611 | .164 | 3.5% | 1.8% |
| 2026 | 4 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .429 | .429 | .714 | .483 | .286 | 0.0% | 0.0% |
| Total | 126 | 382 | 364 | 251 | 57 | 17 | 13 | 165 | 179 | 13 | 5 | 5 | .690 | .691 | 1.047 | .738 | .357 | 3.4% | 1.3% |
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 2 | 3 | 3 | 0 | 17.0 | 72 | 72 | 29.65 | -- | -- | -- | -- | -- | -- |
| 2023 | 1 | 0 | 3 | 2 | 0 | 6.1 | 15 | 15 | 17.21 | -- | -- | -- | -- | -- | -- |
| 2024 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 4 | 14.00 | -- | -- | -- | -- | -- | -- |
| 2025 | 0 | 1 | 2 | 1 | 0 | 7 | 19 | 19 | 19.00 | -- | -- | -- | -- | -- | -- |
| Total | 2 | 4 | 9 | 7 | 0 | 32.1 | 110 | 110 | 23.99 | -- | -- | -- | -- | -- | -- |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | LSL | vs Battitude | RCF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-18 | Clash at Clapham | @ Battitude | RCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-18 | Clash at Clapham | @ Smashers | EH-P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2026-04-18 | Clash at Clapham | vs Bangers | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-08 | LSL | vs Bat Intentions | EH-1B | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2025-05-14 | LSL | @ Battitude | LCF-P | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2025-05-22 | LSL | vs The Mafia | EH-3B | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2025-05-27 | LSL | @ Pimlico Parrots | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-07-01 | LSL | vs Thundercats | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-12 | LSL | @ Diamond Dogs | EH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-19 | LSL | vs Fly Ballers | 2B | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2025-07-03 | LSL | vs Battitude | 3B-EH | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2025-07-17 | LSL | vs Pimlico Parrots | 3B | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2025-07-23 | LSL | @ Thundercats | 2B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-07-31 | LSL | vs Diamond Dogs | 2B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2025-08-04 | LSL | @ Fly Ballers | 2B-RCF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-05-10 | Firstball | vs Thundercats | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2025-05-10 | Firstball | vs Base Jumpers | RCF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-05-10 | Firstball | @ Bat Intentions | RCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Firstball | vs Pimlico Parrots | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2025-05-10 | Firstball | vs Base Jumpers | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-08-16 | Lastball | @ High Voltage | 3B | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2025-08-16 | Lastball | vs Knights | P | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2025-08-16 | Lastball | @ Bat to the Future | RCF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2025-08-16 | Lastball | vs Thundercats | LCF | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-09 | LSL | vs Diamond Dogs | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2024-05-15 | LSL | @ Thundercats | 2B | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| 2024-05-23 | LSL | vs Meteors Red | 1B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2024-05-30 | LSL | vs Pimlico Buccaneers | 1B-EH | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| 2024-06-05 | LSL | @ Meteors Purple | EH-3B | 4 | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| 2024-06-13 | LSL | vs Base Jumpers | EH-3B | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2024-06-18 | LSL | @ Pimlico Parrots | 3B-EH | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2024-08-13 | LSL | @ Meteors Red | RCF-3B | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2024-07-25 | LSL | vs Meteors Purple | 1B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-30 | LSL | @ Base Jumpers | EH-3B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2024-08-08 | LSL | vs Pimlico Parrots | RCF-3B | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2024-04-20 | Dev Squad | @ Bat to the Future | EH | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 2024-04-20 | Dev Squad | @ Base Jam | RCF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-04-20 | Dev Squad | @ Bangers & Smash | 3B | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| 2024-05-11 | Firstball | vs Badgers | LCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-11 | Firstball | @ Base Jumpers | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2024-05-11 | Firstball | vs Meteors Red | P-EH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-05-11 | Firstball | @ Thundercats | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-05-11 | Firstball | vs Badgers | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-04 | LSL | vs Bat to the Future | EH-1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2023-06-20 | LSL | vs London Raiders Red | 1B-EH | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2023-05-25 | LSL | vs Diamond Dogs | 2B-P | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-05-30 | LSL | @ Knights | 1B | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2023-06-05 | LSL | @ Knight Sliders | 3B | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2023-06-14 | LSL | @ High Voltage | 1B | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| 2023-06-22 | LSL | vs Banditos | P-1B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2023-07-13 | LSL | @ Diamond Dogs | EH-3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-07-20 | LSL | vs Knights | 1B | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8 |
| 2023-08-03 | LSL | vs High Voltage | EH-3B | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
| 2023-04-15 | Dev Squad | vs Swamp Monsters | P | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-04-15 | Dev Squad | @ Bat to the Future | RCF | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2023-04-15 | Dev Squad | vs Battitude | 1B | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-05-13 | Firstball | @ Bat Intentions | RF | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2023-05-13 | Firstball | vs Bat to the Future | 1B | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-05-13 | Firstball | vs The Paraneers | LCF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2023-05-13 | Firstball | @ Meteors Red | EH | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2023-05-13 | Firstball | @ Bat to the Future | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-08-19 | Lastball | vs Knights | RCF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-08-19 | Lastball | @ Meteors Red | RCF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-08-19 | Lastball | vs Banditos | LCF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2023-08-19 | Lastball | vs Diamond Dogs | RCF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-25 | LSL | @ Finsbury Knights | EH-LCF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-05-12 | LSL | vs Pimlico Parrots | P | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2022-05-17 | LSL | @ London Tigers | 3B | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
| 2022-05-23 | LSL | @ Knight Sliders | 3B-EH | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2022-06-16 | LSL | vs Meteors Red | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2022-06-23 | LSL | vs Finsbury Knights | 1B | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2022-06-30 | LSL | @ Pimlico Parrots | LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2022-07-07 | LSL | vs London Tigers | 1B | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 |
| 2022-08-16 | LSL | @ Banditos | 1B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2022-07-28 | LSL | vs London Raiders Red | P | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2022-08-02 | LSL | @ Meteors Red | 1B | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2022-06-11 | Firstball | vs Bat to the Future | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-06-11 | Firstball | vs Pimlico Buccaneers | P | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-11 | Firstball | @ Meteors Red | 3B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-06-11 | Firstball | @ Finsbury Knights | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2022-06-11 | Firstball | @ Bat To The Future | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-01 | LSL | @ Banditos | RCF-EH | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-06-17 | LSL | vs Badgers | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2021-07-01 | LSL | vs London Raiders Blue | 3B | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2021-07-08 | LSL | vs Banditos | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2021-07-15 | LSL | vs Bat to the Future | 1B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2021-07-29 | LSL | vs The Mafia | 1B | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-21 | GLSML | vs London Tigers | SS | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 2019-05-23 | GLSML | vs Knights | SS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-05-28 | GLSML | @ Disco Inferno | Rov-EH | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 2019-06-06 | GLSML | vs Mescalitos Banditos | SS | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-08-12 | GLSML | @ Knight Sliders | SS | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 2019-06-20 | GLSML | vs The Mafia | SS | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2019-06-25 | GLSML | @ London Tigers | Rov | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2019-07-04 | GLSML | vs Pimlico Buccaneers | SS | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| 2019-07-09 | GLSML | @ Knights | SS | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2019-07-18 | GLSML | vs Disco Inferno | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2019-07-23 | GLSML | @ Mescalitos Banditos | Rov | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2019-08-01 | GLSML | vs Knight Sliders | SS | 4 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 |
| 2019-06-01 | Firstball | @ Disco Inferno | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-01 | Firstball | @ Pimlico Buccaneers | CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-01 | Firstball | vs Chargers | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-01 | Firstball | vs Knights | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-01 | Firstball | @ Meteors Red | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2019-06-08 | Leeds | @ AJs | SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2019-06-08 | Leeds | @ Manchester Tigers | EH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-08 | Leeds | vs Yorkshire Hippos | SS | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2019-06-08 | Leeds | @ Coyotes | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-09 | Leeds | @ York Romans | LCF | 3 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 2019-06-09 | Leeds | @ Bolts | LCF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2019-06-09 | Leeds | @ Nottingham Redbacks | SS | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-05-08 | GLSML | @ Knights | SS | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-06-28 | GLSML | vs Knights | CF | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 2018-07-12 | GLSML | vs Soft Boiled | CF | 6 | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| 2018-07-19 | GLSML | @ Bat to the Future | CF | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 |
| 2018-07-26 | GLSML | vs Base Jumpers | CF | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-07-31 | GLSML | @ Disco Inferno | SS-EH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2018-08-09 | GLSML | vs Pimlico Buccaneers | SS | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 2018-08-30 | GLSML | vs Game of Throws | SS | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2018-08-11 | Nationals | vs Maidenhead Rebels | Rov | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2018-08-11 | Nationals | @ Fockers | SS | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2018-08-11 | Nationals | vs Chokers | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-08-11 | Nationals | @ Leicester Royals | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-08-12 | Nationals | @ Pyros | SS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-08-12 | Nationals | vs Bracknell Scorchers | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0
1370