2019
- Apr 04, 2019
- By Stephen
- In
- Comments Off on 2019
2019 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | 25 | 66 | 55 | 32 | 8 | 0 | 3 | 31 | 20 | 10 | 8 | 1 | .582 | .636 | .891 | .662 | .309 | 15.4% | 12.3% |
| Fiona | 11 | 44 | 44 | 19 | 0 | 0 | 0 | 11 | 13 | 0 | 10 | 0 | .432 | .432 | .432 | .389 | .000 | 0.0% | 22.7% |
| Trev | 41 | 117 | 97 | 60 | 12 | 5 | 14 | 54 | 72 | 19 | 3 | 1 | .619 | .675 | 1.278 | .796 | .660 | 16.4% | 2.6% |
| Lorraine | 37 | 118 | 106 | 65 | 5 | 7 | 3 | 41 | 53 | 11 | 3 | 1 | .613 | .644 | .877 | .660 | .264 | 9.4% | 2.6% |
| Steve | 27 | 86 | 76 | 56 | 14 | 3 | 3 | 46 | 42 | 8 | 0 | 2 | .737 | .744 | 1.118 | .785 | .382 | 9.5% | 0.0% |
| Mel | 28 | 89 | 79 | 43 | 7 | 2 | 0 | 22 | 29 | 8 | 6 | 2 | .544 | .573 | .684 | .557 | .139 | 9.2% | 6.9% |
| Andrew | 24 | 64 | 53 | 29 | 5 | 0 | 3 | 27 | 35 | 10 | 7 | 1 | .547 | .609 | .811 | .624 | .264 | 15.9% | 11.1% |
| Sian | 15 | 46 | 41 | 15 | 1 | 0 | 0 | 14 | 7 | 5 | 3 | 0 | .366 | .435 | .390 | .399 | .024 | 10.9% | 6.5% |
| Mitch | 38 | 119 | 105 | 74 | 19 | 6 | 4 | 59 | 57 | 13 | 5 | 1 | .705 | .731 | 1.114 | .781 | .410 | 11.0% | 4.2% |
| Riki | 28 | 80 | 71 | 49 | 7 | 5 | 5 | 29 | 35 | 8 | 2 | 1 | .690 | .713 | 1.141 | .778 | .451 | 10.1% | 2.5% |
| Shannon | 19 | 52 | 48 | 28 | 3 | 0 | 0 | 22 | 15 | 4 | 1 | 0 | .583 | .615 | .646 | .573 | .063 | 7.7% | 1.9% |
| Chris S | 3 | 7 | 7 | 5 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | .714 | .714 | 1.857 | 1.040 | 1.143 | 0.0% | 0.0% |
| Clare | 33 | 86 | 74 | 39 | 3 | 1 | 0 | 29 | 21 | 12 | 9 | 0 | .527 | .593 | .595 | .553 | .068 | 14.0% | 10.5% |
| Mike B | 10 | 23 | 22 | 11 | 2 | 0 | 1 | 7 | 9 | 1 | 0 | 0 | .500 | .522 | .727 | .545 | .227 | 4.3% | 0.0% |
| Chelsey | 26 | 89 | 85 | 40 | 7 | 2 | 2 | 33 | 38 | 4 | 14 | 0 | .471 | .494 | .671 | .510 | .200 | 4.5% | 15.7% |
| Brad | 24 | 69 | 65 | 42 | 8 | 7 | 3 | 28 | 34 | 3 | 1 | 1 | .646 | .652 | 1.123 | .739 | .477 | 4.4% | 1.5% |
| Clare N | 14 | 32 | 29 | 16 | 3 | 1 | 0 | 10 | 7 | 3 | 2 | 0 | .552 | .594 | .724 | .587 | .172 | 9.4% | 6.3% |
| Will | 7 | 18 | 16 | 12 | 4 | 0 | 0 | 9 | 12 | 2 | 1 | 0 | .750 | .778 | 1.000 | .776 | .250 | 11.1% | 5.6% |
| Katharine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% |
| Total | 411 | 1206 | 1074 | 635 | 110 | 39 | 43 | 476 | 502 | 121 | 75 | 11 | .591 | .627 | .886 | .654 | .295 | 10.1% | 6.3% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch | 15 | 17 | 34 | 33 | 0 | 155.0 | 416 | 416 | 18.79 | 4.39 | INF | 30.74 | 0.00 | 4.57 | 0.61 |
| Chris S | 1 | 0 | 1 | 1 | 0 | 2.0 | 8 | 8 | 28.00 | 6.00 | 3.00 | 38.50 | 3.50 | 10.50 | 7.00 |
| Andrew | 0 | 2 | 2 | 2 | 0 | 4.0 | 37 | 37 | 64.75 | -- | -- | -- | -- | -- | -- |
| Will | 2 | 2 | 5 | 5 | 0 | 20.0 | 45 | 45 | 15.75 | -- | -- | -- | -- | -- | -- |
| Total | 18 | 21 | 42 | 41 | 0 | 181.0 | 506 | 506 | 19.57 | 4.52 | 18.00 | 31.36 | 0.28 | 5.04 | 1.12 |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
2381