Best Seasons
Batting Average
Measures a player’s ability to get on base via a hit of any type. Calculated by dividing a player’s hits by their at-bats.
| Year | AVG | ||
| 1 | Aaron | 2022 | .879 |
| 2 | Mitch | 2024 | .794 |
| 3 | Mitch | 2025 | .791 |
| 4 | Alyssa | 2017 | .773 |
| 5 | Will | 2017 | .767 |
| 6 | Faye | 2024 | .765 |
| 7 | Chelsey | 2024 | .762 |
| 7 | Brad | 2018 | .762 |
| 9 | Faye | 2023 | .760 |
| 10 | Andrew | 2017 | .754 |
On-Base Percentage
Measures a player’s ability to get on base. Calculated by dividing total hits and walks by total at-bats, walks and sacrifice flies.
| Year | OBP | ||
| 1 | Aaron | 2022 | .853 |
| 2 | Mitch | 2025 | .811 |
| 3 | Mitch | 2024 | .796 |
| 4 | Will | 2017 | .790 |
| 5 | Alyssa | 2017 | .778 |
| 5 | Steve | 2013 | .778 |
| 7 | Steve | 2016 | .776 |
| 8 | Faye | 2023 | .771 |
| 9 | Andrew | 2017 | .767 |
| 9 | Andy F | 2014 | .767 |
Slugging Percentage
Measures a player’s extra-base hitting ability. Calculated by dividing total bases (one for a 1B, two for a 2B, etc) by at-bats.
| Year | SLG | ||
| 1 | Trev | 2023 | 1.577 |
| 2 | Will | 2016 | 1.500 |
| 3 | Andy F | 2014 | 1.481 |
| 4 | Will | 2017 | 1.437 |
| 5 | Jay | 2013 | 1.419 |
| 6 | Andy F | 2013 | 1.417 |
| 7 | Timo | 2014 | 1.408 |
| 8 | Trev | 2024 | 1.400 |
| 9 | Andy P | 2013 | 1.368 |
| 10 | Alyssa | 2017 | 1.364 |
Weighted On-Base Average
Measures a player’s overall offensive contribution by assigning a relative value to each method of getting on base.
| Year | wOBA | ||
| 1 | Trev | 2023 | .928 |
| 2 | Andy F | 2014 | .920 |
| 3 | Will | 2016 | .916 |
| 4 | Will | 2017 | .910 |
| 5 | Alyssa | 2017 | .896 |
| 6 | Andy F | 2013 | .882 |
| 7 | Jay | 2013 | .868 |
| 8 | Aaron | 2022 | .867 |
| 9 | Timo | 2014 | .866 |
| 10 | Andy P | 2013 | .857 |
Isolated Power
Measures a player’s extra-base power by deducting the player’s batting average from their slugging percentage.
| Year | ISO | ||
| 1 | Trev | 2023 | .859 |
| 2 | Will | 2016 | .778 |
| 3 | Jay | 2013 | .742 |
| 4 | Andy F | 2014 | .741 |
| 5 | Trev | 2024 | .720 |
| 6 | Timo | 2014 | .714 |
| 7 | Andy F | 2013 | .708 |
| 8 | Andy P | 2013 | .684 |
| 9 | Trev | 2022 | .681 |
| 10 | Will | 2017 | .670 |
Walk Percentage
Measures a player’s plate discipline. The percentage of a player’s plate appearances that result in a walk.
| Year | BB% | ||
| 1 | Will | 2013 | 27.3% |
| 2 | Steve | 2016 | 26.5% |
| 3 | Patrick H | 2014 | 25.0% |
| 4 | Sissel | 2013 | 21.6% |
| 5 | Laura | 2013 | 20.6% |
| 6 | Steve | 2013 | 20.0% |
| 7 | Aaron | 2018 | 19.4% |
| 8 | Shannon | 2016 | 19.0% |
| 9 | Andrew | 2014 | 17.4% |
| 10 | Sian | 2018 | 16.7% |
Doubles
| Year | 2B | ||
| 1 | Will | 2017 | 27 |
| 2 | Mitch | 2022 | 22 |
| 3 | Chelsey | 2017 | 21 |
| 4 | Callum | 2023 | 19 |
| 4 | Callum | 2022 | 19 |
| 4 | Mitch | 2019 | 19 |
| 7 | Steve | 2017 | 18 |
| 8 | Callum | 2021 | 17 |
| 8 | Riki | 2017 | 17 |
| 10 | Callum | 2025 | 16 |