2018
- Jun 13, 2018
- By Stephen
- In
- Comments Off on 2018
2018 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | 25 | 73 | 58 | 32 | 9 | 1 | 1 | 24 | 26 | 14 | 2 | 1 | .552 | .630 | .793 | .632 | .241 | 19.4% | 2.8% |
| Clare | 24 | 60 | 55 | 21 | 1 | 0 | 0 | 13 | 6 | 5 | 7 | 0 | .382 | .433 | .400 | .396 | .018 | 8.3% | 11.7% |
| Mike G | 4 | 16 | 13 | 9 | 4 | 1 | 1 | 8 | 9 | 1 | 0 | 2 | .692 | .625 | 1.385 | .754 | .692 | 7.1% | 0.0% |
| Lorraine | 33 | 97 | 83 | 45 | 8 | 1 | 4 | 36 | 42 | 11 | 3 | 3 | .542 | .577 | .807 | .598 | .265 | 11.7% | 3.2% |
| Riki | 31 | 82 | 75 | 44 | 11 | 0 | 4 | 25 | 40 | 7 | 1 | 0 | .587 | .622 | .893 | .657 | .307 | 8.5% | 1.2% |
| Mel | 30 | 80 | 77 | 38 | 5 | 1 | 1 | 13 | 26 | 2 | 7 | 1 | .494 | .500 | .623 | .493 | .130 | 2.5% | 8.9% |
| Brad | 14 | 44 | 42 | 32 | 3 | 3 | 3 | 17 | 22 | 1 | 0 | 1 | .762 | .750 | 1.190 | .815 | .429 | 2.3% | 0.0% |
| Shannon | 8 | 24 | 21 | 6 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | .286 | .375 | .333 | .352 | .048 | 12.5% | 4.2% |
| Craig | 16 | 41 | 36 | 12 | 3 | 0 | 0 | 8 | 8 | 5 | 2 | 0 | .333 | .415 | .417 | .398 | .083 | 12.2% | 4.9% |
| Susannah | 8 | 14 | 11 | 3 | 1 | 0 | 0 | 6 | 2 | 2 | 3 | 1 | .273 | .357 | .364 | .346 | .091 | 15.4% | 23.1% |
| Fiona | 9 | 32 | 32 | 15 | 2 | 0 | 0 | 10 | 7 | 0 | 3 | 0 | .469 | .469 | .531 | .443 | .063 | 0.0% | 9.4% |
| Chelsey | 19 | 63 | 61 | 38 | 8 | 2 | 4 | 21 | 33 | 0 | 5 | 2 | .623 | .603 | 1.016 | .674 | .393 | 0.0% | 8.2% |
| Andrew | 28 | 78 | 65 | 36 | 8 | 1 | 3 | 32 | 33 | 11 | 1 | 2 | .554 | .603 | .846 | .626 | .292 | 14.5% | 1.3% |
| Sian | 28 | 78 | 65 | 27 | 5 | 1 | 0 | 21 | 15 | 13 | 6 | 0 | .415 | .513 | .523 | .492 | .108 | 16.7% | 7.7% |
| Steve | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 1.560 | 2.000 | 0.0% | 0.0% |
| Will | 19 | 46 | 43 | 27 | 11 | 4 | 3 | 25 | 22 | 2 | 0 | 1 | .628 | .630 | 1.279 | .775 | .651 | 4.4% | 0.0% |
| Ian | 10 | 26 | 25 | 18 | 9 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | .720 | .731 | 1.200 | .816 | .480 | 3.8% | 3.8% |
| Trev | 20 | 55 | 47 | 28 | 8 | 0 | 4 | 23 | 21 | 8 | 0 | 0 | .596 | .655 | 1.021 | .715 | .426 | 14.5% | 0.0% |
| Chris S | 6 | 22 | 22 | 14 | 6 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | .636 | .636 | .909 | .665 | .273 | 0.0% | 0.0% |
| Ryan | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .800 | .800 | .800 | .720 | .000 | 0.0% | 0.0% |
| Alix | 7 | 16 | 12 | 4 | 0 | 0 | 0 | 5 | 2 | 4 | 4 | 0 | .333 | .500 | .333 | .450 | .000 | 25.0% | 25.0% |
| Clare N | 13 | 30 | 27 | 12 | 2 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | .444 | .467 | .667 | .487 | .222 | 6.9% | 3.4% |
| Matt | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | 1.333 | .820 | .667 | 0.0% | 0.0% |
| Tim | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .750 | .750 | 1.000 | .760 | .250 | 0.0% | 0.0% |
| Total | 356 | 990 | 883 | 471 | 106 | 19 | 29 | 330 | 339 | 92 | 47 | 15 | .533 | .569 | .795 | .592 | .262 | 9.4% | 4.8% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike G | 0 | 1 | 1 | 1 | 0 | 5.0 | 22 | 22 | 30.80 | -- | -- | -- | -- | -- | -- |
| Andrew | 1 | 11 | 12 | 12 | 0 | 63.0 | 272 | 272 | 30.22 | -- | -- | -- | -- | -- | -- |
| Will | 2 | 12 | 14 | 14 | 0 | 53.0 | 219 | 219 | 28.92 | 5.33 | 1.50 | 35.00 | 2.33 | 3.50 | 4.67 |
| Chris S | 0 | 2 | 2 | 2 | 0 | 12.0 | 49 | 49 | 28.58 | -- | -- | -- | -- | -- | -- |
| Total | 3 | 26 | 29 | 29 | 0 | 133.0 | 562 | 562 | 29.58 | 5.33 | 1.50 | 35.00 | 2.33 | 3.50 | 4.67 |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
1460