2024
- May 09, 2024
- By Stephen
- In
- Comments Off on 2024
2024 Fixtures

LSL Minors Division 1
| Date | Opposition | Location | Umpires | Result | ||
|---|---|---|---|---|---|---|
| Thu, May 9, 2024 | vs | Diamond Dogs | Blackhorse Road | 0 | L 15-32 | |
| Wed, May 15, 2024 | @ | Thundercats | Regent's Park | 0 | W 23-12 | |
| Thu, May 23, 2024 | vs | Meteors Red | Blackhorse Road | 0 | W 25-10 | |
| Thu, May 30, 2024 | vs | Pimlico Buccaneers | Blackhorse Road | 0 | W 20-17 | |
| Wed, Jun 5, 2024 | @ | Meteors Purple | Blackhorse Road | 0 | W 26-5 | |
| Thu, Jun 13, 2024 | vs | Base Jumpers | Blackhorse Road | 0 | L 14-17 | |
| Tue, Jun 18, 2024 | @ | Pimlico Parrots | Alexandra Park | 0 | W 23-21 | |
| Thu, Jun 27, 2024 | @ | Diamond Dogs | Clissold Park | 0 | W 19-9 | |
| Thu, Jul 4, 2024 | vs | Thundercats | Blackhorse Road | 0 | L 14-30 | |
| Wed, Jul 17, 2024 | @ | Pimlico Buccaneers | Mordor | 0 | L 5-10 | |
| Thu, Jul 25, 2024 | vs | Meteors Purple | Blackhorse Road | 0 | W 17-11 | |
| Tue, Jul 30, 2024 | @ | Base Jumpers | Regent's Park | 0 | L 4-15 | |
| Thu, Aug 8, 2024 | vs | Pimlico Parrots | Blackhorse Road | 0 | W 23-18 | |
| Tue, Aug 13, 2024 | @ | Meteors Red | Blackhorse Road | 0 | W 18-15 |
All games start at 7:00pm. Home games in yellow.
Dev Squad Derby
| Date | Opposition | Location | Umpires | Result | ||
|---|---|---|---|---|---|---|
| Sat, Apr 20, 2024 | @ | Bat to the Future | Regent's Park | 0 | L 13-14 | |
| Sat, Apr 20, 2024 | @ | Base Jam | Regent's Park | 0 | W 21-4 | |
| Sat, Apr 20, 2024 | @ | Bangers & Smash | Regent's Park | 0 | W 26-9 |
Heavy Hitters International Softball Tournament
| Date | Opposition | Location | Umpires | Result | ||
|---|---|---|---|---|---|---|
| Sat, May 4, 2024 | @ | Pimlico Parrots | Eagles Park, Prague | Eagles | L 9-15 | |
| Sat, May 4, 2024 | vs | Tahla B | Eagles Park, Prague | Eagles | W 17-16 | |
| Sat, May 4, 2024 | @ | Bat to the Future | Eagles Park, Prague | Eagles | W 26-6 | |
| Sun, May 5, 2024 | @ | Misfits | Eagles Park, Prague | Eagles | L 3-15 | |
| Sun, May 5, 2024 | @ | Battitude | Eagles Park, Prague | Eagles | W 23-7 |
Firstball
| Date | Opposition | Location | Umpires | Result | ||
|---|---|---|---|---|---|---|
| Sat, May 11, 2024 | vs | Badgers | Regent's Park | BASU | L 9-15 | |
| Sat, May 11, 2024 | @ | Base Jumpers | Regent's Park | BASU | L 8-17 | |
| Sat, May 11, 2024 | vs | Meteors Red | Regent's Park | BASU | L 4-7 | |
| Sat, May 11, 2024 | @ | Thundercats | Regent's Park | BASU | W 15-8 | |
| Sat, May 11, 2024 | vs | Badgers | Regent's Park | BASU | L 6-13 |
Lastball
| Date | Opposition | Location | Umpires | Result | ||
|---|---|---|---|---|---|---|
| Sat, Aug 17, 2024 | @ | Knights | Farnham Park | BASU | W 8-5 | |
| Sat, Aug 17, 2024 | @ | Banditos | Farnham Park | BASU | T 9-9 | |
| Sat, Aug 17, 2024 | vs | Pimlico Parrots | Farnham Park | BASU | L 12-17 | |
| Sat, Aug 17, 2024 | @ | High Voltage | Farnham Park | BASU | L 13-15 |
0
373