2014
- Jun 13, 2018
- By Stephen
- In
- Comments Off on 2014
2014 Standings

GLSML Minors Division 3
| Pld | W | L | D | RS | RA | Dif | FF | FA | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tornadoes | 14 | 12 | 2 | 0 | 300 | 125 | 175 | 2 | 0 | 36 |
| 2 | ![]() | Knight Sliders | 14 | 11 | 3 | 0 | 281 | 150 | 131 | 2 | 0 | 33 |
| 3 | ![]() | Banditos | 14 | 10 | 4 | 0 | 230 | 200 | 30 | 2 | 0 | 30 |
| 4 | ![]() | Disco Inferno | 14 | 6 | 8 | 0 | 135 | 213 | -78 | 2 | 0 | 18 |
| 5 | ![]() | London Raiders Silver | 14 | 6 | 8 | 0 | 211 | 243 | -32 | 2 | 0 | 18 |
| 6 | ![]() | Pimlico Parrots | 14 | 6 | 8 | 0 | 181 | 196 | -15 | 2 | 0 | 18 |
| 7 | ![]() | Golden Sombreros | 14 | 5 | 9 | 0 | 150 | 263 | -113 | 2 | 0 | 15 |
| 8 | ![]() | Russell Squares | 14 | 0 | 14 | 0 | 0 | 98 | -98 | 0 | 14 | -14 |
Updated semi-regularly. Click here for up-to-the-minute standings for all GLSML divisions.
0
1324






