2023
- May 28, 2023
- By Stephen
- In
- Comments Off on 2023
2023 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch | 20 | 72 | 67 | 45 | 5 | 6 | 0 | 35 | 23 | 5 | 0 | 0 | .672 | .694 | .925 | .704 | .254 | 6.9% | 0.0% |
| Faye | 23 | 83 | 75 | 57 | 14 | 4 | 0 | 44 | 33 | 7 | 5 | 1 | .760 | .771 | 1.053 | .783 | .293 | 8.5% | 6.1% |
| Lorraine | 31 | 108 | 97 | 52 | 13 | 2 | 2 | 50 | 45 | 9 | 3 | 2 | .536 | .565 | .773 | .581 | .237 | 8.5% | 2.8% |
| Callum | 25 | 85 | 81 | 59 | 19 | 2 | 7 | 43 | 48 | 3 | 1 | 1 | .728 | .729 | 1.272 | .834 | .543 | 3.6% | 1.2% |
| D | 30 | 93 | 92 | 41 | 6 | 0 | 0 | 32 | 16 | 1 | 11 | 0 | .446 | .452 | .511 | .428 | .065 | 1.1% | 11.8% |
| Trev | 24 | 86 | 78 | 56 | 15 | 5 | 14 | 48 | 64 | 7 | 0 | 1 | .718 | .733 | 1.577 | .928 | .859 | 8.2% | 0.0% |
| Sian | 19 | 58 | 58 | 24 | 0 | 1 | 0 | 19 | 9 | 0 | 8 | 0 | .414 | .414 | .448 | .384 | .034 | 0.0% | 13.8% |
| Aaron | 17 | 62 | 61 | 41 | 5 | 2 | 4 | 33 | 30 | 1 | 0 | 0 | .672 | .677 | 1.016 | .726 | .344 | 1.6% | 0.0% |
| Fiona | 6 | 18 | 18 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | .278 | .278 | .389 | .288 | .111 | 0.0% | 44.4% |
| Brad | 22 | 70 | 64 | 48 | 13 | 1 | 2 | 36 | 33 | 5 | 1 | 1 | .750 | .757 | 1.078 | .784 | .328 | 7.2% | 1.4% |
| Shannon | 12 | 34 | 33 | 17 | 2 | 0 | 0 | 11 | 9 | 1 | 0 | 0 | .515 | .529 | .576 | .496 | .061 | 2.9% | 0.0% |
| Steve | 14 | 48 | 45 | 25 | 8 | 1 | 2 | 22 | 19 | 2 | 0 | 1 | .556 | .563 | .911 | .620 | .356 | 4.3% | 0.0% |
| Mel | 24 | 75 | 66 | 35 | 4 | 1 | 0 | 23 | 26 | 7 | 4 | 2 | .530 | .560 | .621 | .531 | .091 | 9.6% | 5.5% |
| Riki | 27 | 78 | 75 | 52 | 7 | 2 | 2 | 26 | 55 | 1 | 0 | 2 | .693 | .679 | .920 | .686 | .227 | 1.3% | 0.0% |
| Clare N | 5 | 13 | 13 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | .538 | .538 | .538 | .485 | .000 | 0.0% | 0.0% |
| Chris D | 5 | 13 | 13 | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | .538 | .538 | .615 | .511 | .077 | 0.0% | 23.1% |
| Andrew | 6 | 14 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .231 | .286 | .231 | .257 | .000 | 7.1% | 28.6% |
| Chelsey | 15 | 57 | 56 | 34 | 10 | 1 | 5 | 27 | 31 | 1 | 5 | 0 | .607 | .614 | 1.089 | .716 | .482 | 1.8% | 8.8% |
| Total | 325 | 1067 | 1005 | 608 | 124 | 28 | 38 | 464 | 448 | 51 | 53 | 11 | .605 | .618 | .898 | .650 | .293 | 4.8% | 5.0% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch | 13 | 6 | 19 | 18 | 0 | 94.2 | 251 | 251 | 18.65 | -- | -- | -- | -- | -- | -- |
| Brad | 1 | 0 | 3 | 2 | 0 | 6.1 | 15 | 15 | 17.21 | -- | -- | -- | -- | -- | -- |
| Total | 14 | 6 | 22 | 20 | 0 | 100.3 | 266 | 266 | 18.56 | -- | -- | -- | -- | -- | -- |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
1097