2015
- Jun 13, 2018
- By Stephen
- In
- Comments Off on 2015
2015 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adil | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.250 | 1.000 | 0.0% | 0.0% |
| Anastasia | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .225 | .000 | 0.0% | 0.0% |
| Andrew | 14 | 46 | 44 | 30 | 3 | 1 | 5 | 18 | 35 | 2 | 2 | 0 | .682 | .696 | 1.136 | .777 | .455 | 4.3% | 4.3% |
| Andy F | 1 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | .750 | .750 | 2.000 | 1.103 | 1.250 | 0.0% | 0.0% |
| Annie C | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 | .000 | 0.0% | 0.0% |
| Bridget | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .225 | .000 | 0.0% | 25.0% |
| Bríghde | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 100.0% |
| Chelsey | 6 | 15 | 15 | 11 | 1 | 0 | 3 | 6 | 11 | 0 | 0 | 0 | .733 | .733 | 1.400 | .893 | .667 | 0.0% | 0.0% |
| Clare N | 4 | 11 | 11 | 10 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | .909 | .909 | 1.091 | .878 | .182 | 0.0% | 0.0% |
| Clare | 6 | 25 | 25 | 6 | 1 | 0 | 0 | 4 | 5 | 0 | 6 | 0 | .240 | .240 | .280 | .230 | .040 | 0.0% | 24.0% |
| Craig | 9 | 31 | 29 | 18 | 1 | 0 | 0 | 9 | 8 | 1 | 3 | 1 | .621 | .613 | .655 | .563 | .034 | 3.3% | 10.0% |
| Diane | 9 | 23 | 23 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | .174 | .174 | .174 | .157 | .000 | 0.0% | 30.4% |
| Ellie | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | .450 | .000 | 0.0% | 0.0% |
| Esther | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 20.0% |
| Flynn | 11 | 31 | 30 | 20 | 3 | 1 | 2 | 7 | 17 | 1 | 3 | 0 | .667 | .677 | 1.033 | .732 | .367 | 3.2% | 9.7% |
| Haris | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | 2.333 | 1.170 | 1.667 | 0.0% | 0.0% |
| Hilary | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .150 | .000 | 0.0% | 0.0% |
| Jessica D | 6 | 15 | 13 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | .385 | .467 | .385 | .420 | .000 | 13.3% | 6.7% |
| Laura | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .129 | .000 | 0.0% | 14.3% |
| Leigh | 5 | 22 | 21 | 14 | 1 | 0 | 1 | 12 | 9 | 1 | 1 | 0 | .667 | .682 | .857 | .677 | .190 | 4.5% | 4.5% |
| Malcolm | 4 | 9 | 9 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | .556 | .556 | .667 | .538 | .111 | 0.0% | 11.1% |
| Maria | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .180 | .000 | 20.0% | 20.0% |
| Nicola | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .225 | .000 | 0.0% | 25.0% |
| Oona | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | .450 | .000 | 0.0% | 0.0% |
| Patrick H | 13 | 40 | 37 | 23 | 6 | 0 | 1 | 19 | 10 | 3 | 4 | 0 | .622 | .650 | .865 | .662 | .243 | 7.5% | 10.0% |
| Rachael | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .450 | .000 | 25.0% | 0.0% |
| Rohini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 | .000 | 0.0% | 0.0% |
| Ruth | 2 | 10 | 10 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | .800 | .800 | .800 | .720 | .000 | 0.0% | 0.0% |
| Ruthie | 10 | 28 | 25 | 10 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | .400 | .464 | .400 | .418 | .000 | 10.7% | 10.7% |
| Sian | 14 | 51 | 46 | 25 | 1 | 0 | 0 | 26 | 13 | 5 | 3 | 0 | .543 | .588 | .565 | .536 | .022 | 9.8% | 5.9% |
| Sinead | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | .450 | .000 | 0.0% | 50.0% |
| Sissel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 50.0% |
| Stacey-Leigh | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .180 | .000 | 0.0% | 40.0% |
| Stephanie | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .167 | .286 | .167 | .257 | .000 | 14.3% | 14.3% |
| Steve | 14 | 44 | 39 | 26 | 8 | 2 | 1 | 21 | 14 | 5 | 1 | 0 | .667 | .705 | 1.051 | .750 | .385 | 11.4% | 2.3% |
| Trev | 7 | 28 | 27 | 14 | 0 | 1 | 4 | 6 | 20 | 1 | 2 | 0 | .519 | .536 | 1.037 | .656 | .519 | 3.6% | 7.1% |
| Will | 11 | 41 | 36 | 25 | 6 | 3 | 2 | 19 | 16 | 5 | 2 | 0 | .694 | .732 | 1.194 | .808 | .500 | 12.2% | 4.9% |
| Total | 175 | 556 | 523 | 278 | 32 | 11 | 22 | 194 | 190 | 32 | 51 | 1 | .532 | .558 | .761 | .576 | .229 | 5.8% | 9.2% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will | 2 | 6 | 8 | 8 | 0 | 48.0 | 136 | 136 | 19.83 | -- | -- | -- | -- | -- | -- |
| Andrew | 1 | 5 | 6 | 6 | 0 | 26.0 | 90 | 90 | 24.23 | -- | -- | -- | -- | -- | -- |
| Steve | 1 | 1 | 2 | 2 | 0 | 8.0 | 20 | 20 | 17.50 | -- | -- | -- | -- | -- | -- |
| Total | 4 | 12 | 16 | 16 | 0 | 82.0 | 246 | 246 | 21.00 | -- | -- | -- | -- | -- | -- |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
1421