2017
- Jun 13, 2018
- By Stephen
- In
- Comments Off on 2017
2017 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorraine | 31 | 94 | 86 | 40 | 4 | 3 | 3 | 33 | 31 | 6 | 4 | 2 | .465 | .489 | .686 | .509 | .221 | 6.5% | 4.3% |
| Steve | 36 | 118 | 102 | 64 | 18 | 7 | 8 | 66 | 58 | 15 | 0 | 1 | .627 | .669 | 1.176 | .765 | .549 | 12.8% | 0.0% |
| Chelsey | 19 | 79 | 75 | 52 | 21 | 4 | 5 | 43 | 61 | 2 | 2 | 2 | .693 | .684 | 1.280 | .805 | .587 | 2.6% | 2.6% |
| Trev | 28 | 82 | 69 | 38 | 11 | 2 | 10 | 42 | 45 | 12 | 2 | 1 | .551 | .610 | 1.203 | .739 | .652 | 14.8% | 2.5% |
| Fiona | 9 | 45 | 44 | 29 | 0 | 0 | 0 | 24 | 16 | 1 | 5 | 0 | .659 | .667 | .659 | .600 | .000 | 2.2% | 11.1% |
| Aaron | 20 | 57 | 48 | 28 | 11 | 0 | 2 | 25 | 28 | 6 | 4 | 3 | .583 | .596 | .938 | .639 | .354 | 11.1% | 7.4% |
| Craig | 21 | 67 | 60 | 32 | 5 | 0 | 0 | 21 | 24 | 6 | 2 | 1 | .533 | .567 | .617 | .536 | .083 | 9.1% | 3.0% |
| Shannon | 17 | 51 | 51 | 20 | 3 | 0 | 0 | 17 | 15 | 0 | 3 | 0 | .392 | .392 | .451 | .373 | .059 | 0.0% | 5.9% |
| Riki | 35 | 111 | 90 | 63 | 17 | 7 | 5 | 51 | 73 | 18 | 2 | 3 | .700 | .730 | 1.211 | .798 | .511 | 16.7% | 1.9% |
| Clare | 27 | 84 | 71 | 31 | 2 | 0 | 0 | 26 | 18 | 13 | 12 | 0 | .437 | .524 | .465 | .480 | .028 | 15.5% | 14.3% |
| Andrew | 17 | 60 | 57 | 43 | 11 | 0 | 5 | 32 | 34 | 3 | 2 | 0 | .754 | .767 | 1.211 | .840 | .456 | 5.0% | 3.3% |
| Will | 36 | 119 | 103 | 79 | 27 | 6 | 10 | 81 | 66 | 15 | 5 | 1 | .767 | .790 | 1.437 | .910 | .670 | 12.7% | 4.2% |
| Mel | 29 | 103 | 95 | 51 | 3 | 0 | 0 | 30 | 33 | 8 | 4 | 0 | .537 | .573 | .568 | .525 | .032 | 7.8% | 3.9% |
| Sian | 32 | 100 | 85 | 52 | 6 | 0 | 0 | 44 | 30 | 15 | 6 | 0 | .612 | .670 | .682 | .623 | .071 | 15.0% | 6.0% |
| Alyssa | 15 | 45 | 44 | 34 | 5 | 6 | 3 | 27 | 29 | 1 | 2 | 0 | .773 | .778 | 1.364 | .896 | .591 | 2.2% | 4.4% |
| Clare N | 2 | 9 | 8 | 5 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | .625 | .667 | .875 | .673 | .250 | 11.1% | 11.1% |
| Mike G | 1 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .800 | .800 | 1.200 | .856 | .400 | 0.0% | 0.0% |
| Mike B | 5 | 11 | 11 | 5 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | .455 | .455 | .818 | .535 | .364 | 0.0% | 9.1% |
| Kieran | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .750 | .750 | 2.000 | 1.108 | 1.250 | 0.0% | 0.0% |
| Olivia | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .450 | .000 | 50.0% | 0.0% |
| Donnacha | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 | .000 | 50.0% | 0.0% |
| Elie | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1.000 | .750 | 1.000 | .675 | .000 | 0.0% | 0.0% |
| Ian | 6 | 12 | 11 | 6 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | .545 | .583 | .636 | .553 | .091 | 8.3% | 16.7% |
| Alix | 6 | 11 | 9 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | .333 | .455 | .333 | .409 | .000 | 18.2% | 36.4% |
| Total | 396 | 1277 | 1134 | 686 | 150 | 36 | 53 | 588 | 589 | 128 | 63 | 15 | .605 | .637 | .941 | .676 | .336 | 10.1% | 5.0% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will | 24 | 8 | 34 | 31 | 2 | 158.0 | 355 | 355 | 15.73 | 2.06 | 8.00 | 14.00 | 0.44 | 3.50 | 0.88 |
| Andrew | 3 | 0 | 4 | 4 | 0 | 14.0 | 43 | 43 | 21.50 | 6.50 | 0.33 | 35.00 | 10.50 | 3.50 | 7.00 |
| Steve | 1 | 0 | 1 | 1 | 0 | 2.0 | 7 | 7 | 24.50 | -- | -- | -- | -- | -- | -- |
| Total | 28 | 8 | 39 | 36 | 2 | 174.0 | 405 | 405 | 16.29 | 2.56 | 2.25 | 16.33 | 1.56 | 3.50 | 1.56 |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
1313