Hall of Fame
Batting
G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Lasalandra | 15 | 45 | 44 | 34 | 5 | 6 | 3 | 27 | 29 | 1 | 2 | 0 | .773 | .778 | 1.364 | .896 | .591 | 2.2% | 4.4% |
Andrew Lingard | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
Andy Fish | 16 | 60 | 55 | 40 | 10 | 4 | 8 | 26 | 35 | 5 | 3 | 0 | .727 | .750 | 1.491 | .916 | .764 | 8.3% | 5.0% |
Annie Sheeran | 10 | 39 | 37 | 14 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | .378 | .410 | .378 | .369 | .000 | 5.1% | 5.1% |
Chelsey Hames | 129 | 468 | 452 | 274 | 64 | 18 | 30 | 204 | 241 | 11 | 34 | 5 | .606 | .609 | 1.027 | .687 | .420 | 2.4% | 7.3% |
Clare Newell | 94 | 269 | 254 | 142 | 17 | 10 | 5 | 113 | 75 | 13 | 11 | 2 | .559 | .576 | .764 | .584 | .205 | 4.9% | 4.1% |
Clare Wright | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
Craig Beadle | 75 | 229 | 211 | 111 | 12 | 0 | 0 | 64 | 58 | 16 | 9 | 2 | .526 | .555 | .583 | .517 | .057 | 7.0% | 4.0% |
Diane Prosser | 11 | 31 | 31 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 11 | 0 | .226 | .226 | .226 | .203 | .000 | 0.0% | 35.5% |
Fiona Hutchison | 62 | 216 | 211 | 96 | 6 | 0 | 1 | 85 | 61 | 5 | 40 | 0 | .455 | .468 | .498 | .435 | .043 | 2.3% | 18.5% |
Flynn Hagerty | 22 | 63 | 61 | 34 | 5 | 1 | 2 | 15 | 31 | 1 | 5 | 1 | .557 | .556 | .770 | .571 | .213 | 1.6% | 8.1% |
Harry Dewey | 18 | 55 | 53 | 34 | 6 | 1 | 1 | 17 | 31 | 2 | 0 | 0 | .642 | .655 | .849 | .657 | .208 | 3.6% | 0.0% |
Jay Newton | 9 | 33 | 31 | 21 | 4 | 2 | 5 | 18 | 25 | 2 | 0 | 0 | .677 | .697 | 1.419 | .868 | .742 | 6.1% | 0.0% |
Jessica Dallamore | 26 | 77 | 74 | 28 | 2 | 0 | 0 | 16 | 14 | 3 | 4 | 0 | .378 | .403 | .405 | .371 | .027 | 3.9% | 5.2% |
Katharine Balolia | 10 | 31 | 30 | 11 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | .367 | .387 | .367 | .348 | .000 | 3.2% | 3.2% |
Katrin Tatzel | 7 | 33 | 33 | 23 | 7 | 0 | 2 | 13 | 18 | 0 | 1 | 0 | .697 | .697 | 1.091 | .763 | .394 | 0.0% | 3.0% |
Laura Manuel | 19 | 67 | 60 | 18 | 0 | 0 | 0 | 12 | 5 | 7 | 5 | 0 | .300 | .373 | .300 | .336 | .000 | 10.4% | 7.5% |
Lorraine Phee | 261 | 819 | 739 | 417 | 66 | 26 | 24 | 332 | 341 | 63 | 21 | 17 | .564 | .586 | .821 | .607 | .257 | 7.9% | 2.6% |
Malcolm Dallamore | 13 | 32 | 31 | 16 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | .516 | .531 | .581 | .499 | .065 | 3.1% | 3.1% |
Melissa Brovig | 217 | 650 | 608 | 303 | 36 | 5 | 1 | 170 | 184 | 37 | 37 | 5 | .498 | .523 | .579 | .496 | .081 | 5.7% | 5.7% |
Patrick Hales | 33 | 107 | 93 | 56 | 8 | 0 | 2 | 41 | 24 | 14 | 5 | 0 | .602 | .654 | .753 | .634 | .151 | 13.1% | 4.7% |
Riki Sharma | 245 | 692 | 641 | 433 | 81 | 28 | 24 | 244 | 382 | 42 | 13 | 9 | .676 | .686 | 1.002 | .721 | .326 | 6.1% | 1.9% |
Rohini David | 13 | 43 | 42 | 20 | 0 | 0 | 0 | 11 | 7 | 1 | 2 | 0 | .476 | .488 | .476 | .440 | .000 | 2.3% | 4.7% |
Shannon Funchion | 104 | 300 | 281 | 129 | 17 | 0 | 0 | 104 | 74 | 18 | 13 | 1 | .459 | .490 | .520 | .460 | .060 | 6.0% | 4.3% |
Sian P | 214 | 636 | 588 | 292 | 24 | 2 | 0 | 240 | 141 | 48 | 49 | 0 | .497 | .535 | .544 | .496 | .048 | 7.5% | 7.7% |
Sissel Heiberg | 12 | 39 | 31 | 6 | 0 | 0 | 0 | 3 | 1 | 8 | 7 | 0 | .194 | .359 | .194 | .323 | .000 | 20.5% | 17.9% |
Stephen Cole | 155 | 493 | 429 | 283 | 76 | 19 | 23 | 249 | 220 | 60 | 2 | 4 | .660 | .696 | 1.086 | .753 | .427 | 12.3% | 0.4% |
Timo Tatzel | 14 | 54 | 54 | 37 | 12 | 7 | 3 | 21 | 36 | 0 | 0 | 0 | .685 | .685 | 1.333 | .836 | .648 | 0.0% | 0.0% |
Trevor Johnstone | 259 | 796 | 710 | 457 | 93 | 30 | 93 | 394 | 506 | 76 | 17 | 10 | .644 | .670 | 1.252 | .790 | .608 | 9.7% | 2.2% |
Will Cook | 117 | 365 | 316 | 219 | 66 | 16 | 27 | 202 | 193 | 47 | 15 | 2 | .693 | .729 | 1.259 | .824 | .566 | 12.9% | 4.1% |
Aaron Jackson | 135 | 395 | 358 | 217 | 46 | 6 | 13 | 161 | 141 | 31 | 16 | 6 | .606 | .628 | .877 | .649 | .271 | 8.0% | 4.1% |
Mike Burke | 15 | 34 | 33 | 16 | 3 | 0 | 2 | 9 | 16 | 1 | 1 | 0 | .485 | .500 | .758 | .542 | .273 | 2.9% | 2.9% |
Ian Hodge | 22 | 52 | 46 | 29 | 10 | 0 | 2 | 26 | 12 | 6 | 4 | 0 | .630 | .673 | .978 | .712 | .348 | 11.5% | 7.7% |
Alix Fursey | 18 | 38 | 29 | 11 | 0 | 0 | 0 | 13 | 4 | 9 | 8 | 0 | .379 | .526 | .379 | .474 | .000 | 23.7% | 21.1% |
Brad Praught | 101 | 317 | 302 | 214 | 46 | 17 | 13 | 145 | 154 | 11 | 4 | 4 | .709 | .710 | 1.103 | .767 | .394 | 3.5% | 1.3% |
Michael Grayer | 134 | 455 | 421 | 303 | 68 | 23 | 4 | 235 | 166 | 31 | 6 | 3 | .720 | .734 | 1.019 | .754 | .299 | 6.9% | 1.3% |
Callum Ball | 129 | 393 | 372 | 255 | 70 | 13 | 20 | 195 | 186 | 15 | 8 | 6 | .685 | .687 | 1.105 | .754 | .419 | 3.9% | 2.1% |
Dorota Pietruszczak | 79 | 248 | 238 | 124 | 18 | 4 | 1 | 100 | 50 | 10 | 23 | 0 | .521 | .540 | .643 | .526 | .122 | 4.0% | 9.3% |
Chris Dinsmore | 37 | 92 | 90 | 55 | 5 | 1 | 4 | 35 | 24 | 2 | 14 | 0 | .611 | .620 | .822 | .629 | .211 | 2.2% | 15.2% |
Faye Garner | 40 | 138 | 126 | 96 | 25 | 7 | 0 | 78 | 58 | 10 | 7 | 2 | .762 | .768 | 1.071 | .786 | .310 | 7.4% | 5.1% |
Minimum 30 plate appearances.
G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lingard | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
Chelsey Hames | 129 | 468 | 452 | 274 | 64 | 18 | 30 | 204 | 241 | 11 | 34 | 5 | .606 | .609 | 1.027 | .687 | .420 | 2.4% | 7.3% |
Clare Newell | 94 | 269 | 254 | 142 | 17 | 10 | 5 | 113 | 75 | 13 | 11 | 2 | .559 | .576 | .764 | .584 | .205 | 4.9% | 4.1% |
Clare Wright | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
Craig Beadle | 75 | 229 | 211 | 111 | 12 | 0 | 0 | 64 | 58 | 16 | 9 | 2 | .526 | .555 | .583 | .517 | .057 | 7.0% | 4.0% |
Fiona Hutchison | 62 | 216 | 211 | 96 | 6 | 0 | 1 | 85 | 61 | 5 | 40 | 0 | .455 | .468 | .498 | .435 | .043 | 2.3% | 18.5% |
Lorraine Phee | 261 | 819 | 739 | 417 | 66 | 26 | 24 | 332 | 341 | 63 | 21 | 17 | .564 | .586 | .821 | .607 | .257 | 7.9% | 2.6% |
Melissa Brovig | 217 | 650 | 608 | 303 | 36 | 5 | 1 | 170 | 184 | 37 | 37 | 5 | .498 | .523 | .579 | .496 | .081 | 5.7% | 5.7% |
Patrick Hales | 33 | 107 | 93 | 56 | 8 | 0 | 2 | 41 | 24 | 14 | 5 | 0 | .602 | .654 | .753 | .634 | .151 | 13.1% | 4.7% |
Riki Sharma | 245 | 692 | 641 | 433 | 81 | 28 | 24 | 244 | 382 | 42 | 13 | 9 | .676 | .686 | 1.002 | .721 | .326 | 6.1% | 1.9% |
Shannon Funchion | 104 | 300 | 281 | 129 | 17 | 0 | 0 | 104 | 74 | 18 | 13 | 1 | .459 | .490 | .520 | .460 | .060 | 6.0% | 4.3% |
Sian P | 214 | 636 | 588 | 292 | 24 | 2 | 0 | 240 | 141 | 48 | 49 | 0 | .497 | .535 | .544 | .496 | .048 | 7.5% | 7.7% |
Stephen Cole | 155 | 493 | 429 | 283 | 76 | 19 | 23 | 249 | 220 | 60 | 2 | 4 | .660 | .696 | 1.086 | .753 | .427 | 12.3% | 0.4% |
Trevor Johnstone | 259 | 796 | 710 | 457 | 93 | 30 | 93 | 394 | 506 | 76 | 17 | 10 | .644 | .670 | 1.252 | .790 | .608 | 9.7% | 2.2% |
Will Cook | 117 | 365 | 316 | 219 | 66 | 16 | 27 | 202 | 193 | 47 | 15 | 2 | .693 | .729 | 1.259 | .824 | .566 | 12.9% | 4.1% |
Aaron Jackson | 135 | 395 | 358 | 217 | 46 | 6 | 13 | 161 | 141 | 31 | 16 | 6 | .606 | .628 | .877 | .649 | .271 | 8.0% | 4.1% |
Brad Praught | 101 | 317 | 302 | 214 | 46 | 17 | 13 | 145 | 154 | 11 | 4 | 4 | .709 | .710 | 1.103 | .767 | .394 | 3.5% | 1.3% |
Michael Grayer | 134 | 455 | 421 | 303 | 68 | 23 | 4 | 235 | 166 | 31 | 6 | 3 | .720 | .734 | 1.019 | .754 | .299 | 6.9% | 1.3% |
Callum Ball | 129 | 393 | 372 | 255 | 70 | 13 | 20 | 195 | 186 | 15 | 8 | 6 | .685 | .687 | 1.105 | .754 | .419 | 3.9% | 2.1% |
Dorota Pietruszczak | 79 | 248 | 238 | 124 | 18 | 4 | 1 | 100 | 50 | 10 | 23 | 0 | .521 | .540 | .643 | .526 | .122 | 4.0% | 9.3% |
Faye Garner | 40 | 138 | 126 | 96 | 25 | 7 | 0 | 78 | 58 | 10 | 7 | 2 | .762 | .768 | 1.071 | .786 | .310 | 7.4% | 5.1% |
Minimum 100 plate appearances.
G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lingard | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
Chelsey Hames | 129 | 468 | 452 | 274 | 64 | 18 | 30 | 204 | 241 | 11 | 34 | 5 | .606 | .609 | 1.027 | .687 | .420 | 2.4% | 7.3% |
Clare Wright | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
Lorraine Phee | 261 | 819 | 739 | 417 | 66 | 26 | 24 | 332 | 341 | 63 | 21 | 17 | .564 | .586 | .821 | .607 | .257 | 7.9% | 2.6% |
Melissa Brovig | 217 | 650 | 608 | 303 | 36 | 5 | 1 | 170 | 184 | 37 | 37 | 5 | .498 | .523 | .579 | .496 | .081 | 5.7% | 5.7% |
Riki Sharma | 245 | 692 | 641 | 433 | 81 | 28 | 24 | 244 | 382 | 42 | 13 | 9 | .676 | .686 | 1.002 | .721 | .326 | 6.1% | 1.9% |
Sian P | 214 | 636 | 588 | 292 | 24 | 2 | 0 | 240 | 141 | 48 | 49 | 0 | .497 | .535 | .544 | .496 | .048 | 7.5% | 7.7% |
Stephen Cole | 155 | 493 | 429 | 283 | 76 | 19 | 23 | 249 | 220 | 60 | 2 | 4 | .660 | .696 | 1.086 | .753 | .427 | 12.3% | 0.4% |
Trevor Johnstone | 259 | 796 | 710 | 457 | 93 | 30 | 93 | 394 | 506 | 76 | 17 | 10 | .644 | .670 | 1.252 | .790 | .608 | 9.7% | 2.2% |
Michael Grayer | 134 | 455 | 421 | 303 | 68 | 23 | 4 | 235 | 166 | 31 | 6 | 3 | .720 | .734 | 1.019 | .754 | .299 | 6.9% | 1.3% |
Minimum 400 plate appearances.
Pitching
W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Cook | 44 | 45 | 93 | 88 | 2 | 437.0 | 1188 | 1179 | 18.89 | 4.16 | 4.00 | 28.27 | 0.89 | 3.54 | 2.84 |
Andrew Lingard | 6 | 29 | 39 | 36 | 1 | 168.0 | 740 | 740 | 30.83 | 6.40 | 0.44 | 38.50 | 6.30 | 2.80 | 6.30 |
Stephen Cole | 2 | 5 | 12 | 9 | 0 | 44.0 | 159 | 159 | 25.30 | -- | -- | -- | -- | -- | -- |
Michael Grayer | 64 | 54 | 121 | 118 | 0 | 596.2 | 1583 | 1590 | 18.67 | 4.52 | 17.00 | 31.38 | 0.24 | 4.10 | 1.45 |
Brad Praught | 2 | 3 | 7 | 6 | 0 | 25.1 | 91 | 91 | 25.38 | -- | -- | -- | -- | -- | -- |
Minimum 20 innings pitched.
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.