Hall of Fame
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa | 15 | 45 | 44 | 34 | 5 | 6 | 3 | 27 | 29 | 1 | 2 | 0 | .773 | .778 | 1.364 | .896 | .591 | 2.2% | 4.4% |
| Andrew | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
| Andy F | 16 | 60 | 55 | 40 | 10 | 4 | 8 | 26 | 35 | 5 | 3 | 0 | .727 | .750 | 1.491 | .916 | .764 | 8.3% | 5.0% |
| Annie | 10 | 39 | 37 | 14 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | .378 | .410 | .378 | .369 | .000 | 5.1% | 5.1% |
| Chelsey | 130 | 472 | 454 | 275 | 64 | 18 | 30 | 204 | 243 | 12 | 34 | 6 | .606 | .608 | 1.024 | .685 | .419 | 2.6% | 7.3% |
| Clare N | 94 | 269 | 254 | 142 | 17 | 10 | 5 | 113 | 75 | 13 | 11 | 2 | .559 | .576 | .764 | .584 | .205 | 4.9% | 4.1% |
| Clare | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
| Craig | 75 | 229 | 211 | 111 | 12 | 0 | 0 | 64 | 58 | 16 | 9 | 2 | .526 | .555 | .583 | .517 | .057 | 7.0% | 4.0% |
| Diane | 11 | 31 | 31 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 11 | 0 | .226 | .226 | .226 | .203 | .000 | 0.0% | 35.5% |
| Fiona | 62 | 216 | 211 | 96 | 6 | 0 | 1 | 85 | 61 | 5 | 40 | 0 | .455 | .468 | .498 | .435 | .043 | 2.3% | 18.5% |
| Flynn | 22 | 63 | 61 | 34 | 5 | 1 | 2 | 15 | 31 | 1 | 5 | 1 | .557 | .556 | .770 | .571 | .213 | 1.6% | 8.1% |
| Harry | 18 | 55 | 53 | 34 | 6 | 1 | 1 | 17 | 31 | 2 | 0 | 0 | .642 | .655 | .849 | .657 | .208 | 3.6% | 0.0% |
| Jay | 9 | 33 | 31 | 21 | 4 | 2 | 5 | 18 | 25 | 2 | 0 | 0 | .677 | .697 | 1.419 | .868 | .742 | 6.1% | 0.0% |
| Jessica D | 26 | 77 | 74 | 28 | 2 | 0 | 0 | 16 | 14 | 3 | 4 | 0 | .378 | .403 | .405 | .371 | .027 | 3.9% | 5.2% |
| Katharine | 10 | 31 | 30 | 11 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | .367 | .387 | .367 | .348 | .000 | 3.2% | 3.2% |
| Katrin | 7 | 33 | 33 | 23 | 7 | 0 | 2 | 13 | 18 | 0 | 1 | 0 | .697 | .697 | 1.091 | .763 | .394 | 0.0% | 3.0% |
| Laura | 19 | 67 | 60 | 18 | 0 | 0 | 0 | 12 | 5 | 7 | 5 | 0 | .300 | .373 | .300 | .336 | .000 | 10.4% | 7.5% |
| Lorraine | 304 | 957 | 851 | 476 | 76 | 31 | 27 | 392 | 380 | 88 | 27 | 18 | .559 | .589 | .817 | .608 | .257 | 9.4% | 2.9% |
| Malcolm | 13 | 32 | 31 | 16 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | .516 | .531 | .581 | .499 | .065 | 3.1% | 3.1% |
| Mel | 243 | 722 | 676 | 326 | 38 | 5 | 1 | 181 | 199 | 40 | 41 | 6 | .482 | .507 | .558 | .480 | .075 | 5.6% | 5.7% |
| Patrick H | 33 | 107 | 93 | 56 | 8 | 0 | 2 | 41 | 24 | 14 | 5 | 0 | .602 | .654 | .753 | .634 | .151 | 13.1% | 4.7% |
| Riki | 268 | 752 | 699 | 473 | 87 | 33 | 25 | 264 | 417 | 44 | 13 | 9 | .677 | .688 | 1.003 | .722 | .326 | 5.9% | 1.7% |
| Rohini | 13 | 43 | 42 | 20 | 0 | 0 | 0 | 11 | 7 | 1 | 2 | 0 | .476 | .488 | .476 | .440 | .000 | 2.3% | 4.7% |
| Shannon | 120 | 339 | 318 | 147 | 19 | 1 | 0 | 113 | 84 | 20 | 13 | 1 | .462 | .493 | .528 | .464 | .066 | 5.9% | 3.8% |
| Sian | 225 | 661 | 608 | 302 | 25 | 3 | 0 | 249 | 146 | 53 | 51 | 0 | .497 | .537 | .548 | .499 | .051 | 8.0% | 7.7% |
| Sissel | 12 | 39 | 31 | 6 | 0 | 0 | 0 | 3 | 1 | 8 | 7 | 0 | .194 | .359 | .194 | .323 | .000 | 20.5% | 17.9% |
| Steve | 182 | 572 | 504 | 333 | 91 | 21 | 23 | 285 | 247 | 63 | 2 | 5 | .661 | .692 | 1.062 | .744 | .401 | 11.1% | 0.4% |
| Timo | 14 | 54 | 54 | 37 | 12 | 7 | 3 | 21 | 36 | 0 | 0 | 0 | .685 | .685 | 1.333 | .836 | .648 | 0.0% | 0.0% |
| Trev | 297 | 913 | 808 | 526 | 106 | 34 | 106 | 462 | 586 | 92 | 19 | 13 | .651 | .677 | 1.260 | .795 | .609 | 10.2% | 2.1% |
| Will | 117 | 365 | 316 | 219 | 66 | 16 | 27 | 202 | 193 | 47 | 15 | 2 | .693 | .729 | 1.259 | .824 | .566 | 12.9% | 4.1% |
| Aaron | 157 | 450 | 411 | 249 | 52 | 9 | 15 | 185 | 162 | 33 | 17 | 6 | .606 | .627 | .886 | .651 | .280 | 7.4% | 3.8% |
| Mike B | 15 | 34 | 33 | 16 | 3 | 0 | 2 | 9 | 16 | 1 | 1 | 0 | .485 | .500 | .758 | .542 | .273 | 2.9% | 2.9% |
| Ian | 22 | 52 | 46 | 29 | 10 | 0 | 2 | 26 | 12 | 6 | 4 | 0 | .630 | .673 | .978 | .712 | .348 | 11.5% | 7.7% |
| Alix | 18 | 38 | 29 | 11 | 0 | 0 | 0 | 13 | 4 | 9 | 8 | 0 | .379 | .526 | .379 | .474 | .000 | 23.7% | 21.1% |
| Brad | 126 | 382 | 364 | 251 | 57 | 17 | 13 | 165 | 179 | 13 | 5 | 5 | .690 | .691 | 1.047 | .738 | .357 | 3.4% | 1.3% |
| Mitch | 172 | 574 | 528 | 387 | 81 | 25 | 6 | 294 | 214 | 42 | 7 | 4 | .733 | .747 | 1.015 | .760 | .282 | 7.4% | 1.2% |
| Callum | 169 | 506 | 479 | 325 | 93 | 19 | 24 | 251 | 242 | 21 | 10 | 6 | .678 | .684 | 1.102 | .752 | .424 | 4.2% | 2.0% |
| D | 113 | 334 | 311 | 158 | 24 | 5 | 2 | 125 | 67 | 22 | 31 | 1 | .508 | .539 | .637 | .526 | .129 | 6.6% | 9.3% |
| Chris D | 37 | 92 | 90 | 55 | 5 | 1 | 4 | 35 | 24 | 2 | 14 | 0 | .611 | .620 | .822 | .629 | .211 | 2.2% | 15.2% |
| Faye | 66 | 224 | 203 | 149 | 34 | 9 | 2 | 116 | 88 | 19 | 11 | 2 | .734 | .750 | 1.020 | .763 | .286 | 8.6% | 5.0% |
| Jess | 28 | 76 | 69 | 21 | 1 | 0 | 0 | 18 | 10 | 7 | 9 | 0 | .304 | .368 | .319 | .336 | .014 | 9.2% | 11.8% |
| Sam | 28 | 89 | 86 | 48 | 2 | 2 | 1 | 23 | 35 | 3 | 2 | 0 | .558 | .573 | .651 | .540 | .093 | 3.4% | 2.2% |
| Patrick | 35 | 107 | 101 | 74 | 11 | 5 | 7 | 46 | 71 | 4 | 1 | 2 | .733 | .729 | 1.149 | .791 | .416 | 3.8% | 1.0% |
| Liz | 12 | 36 | 28 | 12 | 0 | 0 | 0 | 10 | 9 | 8 | 1 | 0 | .429 | .556 | .429 | .500 | .000 | 22.2% | 2.8% |
Minimum 30 plate appearances.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
| Chelsey | 130 | 472 | 454 | 275 | 64 | 18 | 30 | 204 | 243 | 12 | 34 | 6 | .606 | .608 | 1.024 | .685 | .419 | 2.6% | 7.3% |
| Clare N | 94 | 269 | 254 | 142 | 17 | 10 | 5 | 113 | 75 | 13 | 11 | 2 | .559 | .576 | .764 | .584 | .205 | 4.9% | 4.1% |
| Clare | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
| Craig | 75 | 229 | 211 | 111 | 12 | 0 | 0 | 64 | 58 | 16 | 9 | 2 | .526 | .555 | .583 | .517 | .057 | 7.0% | 4.0% |
| Fiona | 62 | 216 | 211 | 96 | 6 | 0 | 1 | 85 | 61 | 5 | 40 | 0 | .455 | .468 | .498 | .435 | .043 | 2.3% | 18.5% |
| Lorraine | 304 | 957 | 851 | 476 | 76 | 31 | 27 | 392 | 380 | 88 | 27 | 18 | .559 | .589 | .817 | .608 | .257 | 9.4% | 2.9% |
| Mel | 243 | 722 | 676 | 326 | 38 | 5 | 1 | 181 | 199 | 40 | 41 | 6 | .482 | .507 | .558 | .480 | .075 | 5.6% | 5.7% |
| Patrick H | 33 | 107 | 93 | 56 | 8 | 0 | 2 | 41 | 24 | 14 | 5 | 0 | .602 | .654 | .753 | .634 | .151 | 13.1% | 4.7% |
| Riki | 268 | 752 | 699 | 473 | 87 | 33 | 25 | 264 | 417 | 44 | 13 | 9 | .677 | .688 | 1.003 | .722 | .326 | 5.9% | 1.7% |
| Shannon | 120 | 339 | 318 | 147 | 19 | 1 | 0 | 113 | 84 | 20 | 13 | 1 | .462 | .493 | .528 | .464 | .066 | 5.9% | 3.8% |
| Sian | 225 | 661 | 608 | 302 | 25 | 3 | 0 | 249 | 146 | 53 | 51 | 0 | .497 | .537 | .548 | .499 | .051 | 8.0% | 7.7% |
| Steve | 182 | 572 | 504 | 333 | 91 | 21 | 23 | 285 | 247 | 63 | 2 | 5 | .661 | .692 | 1.062 | .744 | .401 | 11.1% | 0.4% |
| Trev | 297 | 913 | 808 | 526 | 106 | 34 | 106 | 462 | 586 | 92 | 19 | 13 | .651 | .677 | 1.260 | .795 | .609 | 10.2% | 2.1% |
| Will | 117 | 365 | 316 | 219 | 66 | 16 | 27 | 202 | 193 | 47 | 15 | 2 | .693 | .729 | 1.259 | .824 | .566 | 12.9% | 4.1% |
| Aaron | 157 | 450 | 411 | 249 | 52 | 9 | 15 | 185 | 162 | 33 | 17 | 6 | .606 | .627 | .886 | .651 | .280 | 7.4% | 3.8% |
| Brad | 126 | 382 | 364 | 251 | 57 | 17 | 13 | 165 | 179 | 13 | 5 | 5 | .690 | .691 | 1.047 | .738 | .357 | 3.4% | 1.3% |
| Mitch | 172 | 574 | 528 | 387 | 81 | 25 | 6 | 294 | 214 | 42 | 7 | 4 | .733 | .747 | 1.015 | .760 | .282 | 7.4% | 1.2% |
| Callum | 169 | 506 | 479 | 325 | 93 | 19 | 24 | 251 | 242 | 21 | 10 | 6 | .678 | .684 | 1.102 | .752 | .424 | 4.2% | 2.0% |
| D | 113 | 334 | 311 | 158 | 24 | 5 | 2 | 125 | 67 | 22 | 31 | 1 | .508 | .539 | .637 | .526 | .129 | 6.6% | 9.3% |
| Faye | 66 | 224 | 203 | 149 | 34 | 9 | 2 | 116 | 88 | 19 | 11 | 2 | .734 | .750 | 1.020 | .763 | .286 | 8.6% | 5.0% |
| Patrick | 35 | 107 | 101 | 74 | 11 | 5 | 7 | 46 | 71 | 4 | 1 | 2 | .733 | .729 | 1.149 | .791 | .416 | 3.8% | 1.0% |
Minimum 100 plate appearances.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
| Chelsey | 130 | 472 | 454 | 275 | 64 | 18 | 30 | 204 | 243 | 12 | 34 | 6 | .606 | .608 | 1.024 | .685 | .419 | 2.6% | 7.3% |
| Clare | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
| Lorraine | 304 | 957 | 851 | 476 | 76 | 31 | 27 | 392 | 380 | 88 | 27 | 18 | .559 | .589 | .817 | .608 | .257 | 9.4% | 2.9% |
| Mel | 243 | 722 | 676 | 326 | 38 | 5 | 1 | 181 | 199 | 40 | 41 | 6 | .482 | .507 | .558 | .480 | .075 | 5.6% | 5.7% |
| Riki | 268 | 752 | 699 | 473 | 87 | 33 | 25 | 264 | 417 | 44 | 13 | 9 | .677 | .688 | 1.003 | .722 | .326 | 5.9% | 1.7% |
| Sian | 225 | 661 | 608 | 302 | 25 | 3 | 0 | 249 | 146 | 53 | 51 | 0 | .497 | .537 | .548 | .499 | .051 | 8.0% | 7.7% |
| Steve | 182 | 572 | 504 | 333 | 91 | 21 | 23 | 285 | 247 | 63 | 2 | 5 | .661 | .692 | 1.062 | .744 | .401 | 11.1% | 0.4% |
| Trev | 297 | 913 | 808 | 526 | 106 | 34 | 106 | 462 | 586 | 92 | 19 | 13 | .651 | .677 | 1.260 | .795 | .609 | 10.2% | 2.1% |
| Aaron | 157 | 450 | 411 | 249 | 52 | 9 | 15 | 185 | 162 | 33 | 17 | 6 | .606 | .627 | .886 | .651 | .280 | 7.4% | 3.8% |
| Mitch | 172 | 574 | 528 | 387 | 81 | 25 | 6 | 294 | 214 | 42 | 7 | 4 | .733 | .747 | 1.015 | .760 | .282 | 7.4% | 1.2% |
| Callum | 169 | 506 | 479 | 325 | 93 | 19 | 24 | 251 | 242 | 21 | 10 | 6 | .678 | .684 | 1.102 | .752 | .424 | 4.2% | 2.0% |
Minimum 400 plate appearances.
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will | 44 | 45 | 93 | 88 | 2 | 437.0 | 1188 | 1179 | 18.89 | 4.16 | 4.00 | 28.27 | 0.89 | 3.54 | 2.84 |
| Andrew | 6 | 29 | 39 | 36 | 1 | 168.0 | 740 | 740 | 30.83 | 6.40 | 0.44 | 38.50 | 6.30 | 2.80 | 6.30 |
| Steve | 2 | 5 | 12 | 9 | 0 | 44.0 | 159 | 159 | 25.30 | -- | -- | -- | -- | -- | -- |
| Mitch | 76 | 84 | 163 | 160 | 0 | 800.2 | 2473 | 2480 | 21.69 | 4.52 | 17.00 | 31.38 | 0.24 | 4.10 | 1.45 |
| Brad | 2 | 5 | 11 | 8 | 0 | 39.1 | 129 | 129 | 23.09 | -- | -- | -- | -- | -- | -- |
Minimum 20 innings pitched.
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.