2022
- Feb 15, 2022
- By Stephen
- In
- Comments Off on 2022
2022 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch | 27 | 95 | 94 | 65 | 22 | 6 | 0 | 49 | 33 | 1 | 0 | 0 | .691 | .695 | 1.053 | .746 | .362 | 1.1% | 0.0% |
| Lorraine | 45 | 146 | 136 | 87 | 16 | 6 | 4 | 68 | 56 | 8 | 1 | 2 | .640 | .651 | .934 | .679 | .294 | 5.6% | 0.7% |
| Trev | 44 | 143 | 135 | 90 | 14 | 9 | 20 | 74 | 100 | 6 | 4 | 2 | .667 | .671 | 1.348 | .826 | .681 | 4.3% | 2.8% |
| Aaron | 11 | 34 | 33 | 29 | 3 | 2 | 1 | 20 | 15 | 0 | 2 | 1 | .879 | .853 | 1.182 | .867 | .303 | 0.0% | 6.1% |
| Chelsey | 10 | 46 | 44 | 28 | 5 | 3 | 2 | 23 | 16 | 2 | 3 | 0 | .636 | .652 | 1.023 | .713 | .386 | 4.3% | 6.5% |
| Callum | 40 | 123 | 117 | 73 | 19 | 6 | 4 | 59 | 57 | 3 | 0 | 3 | .624 | .618 | .991 | .675 | .368 | 2.5% | 0.0% |
| Mel | 18 | 57 | 55 | 25 | 3 | 0 | 0 | 17 | 14 | 2 | 3 | 0 | .455 | .474 | .509 | .444 | .055 | 3.5% | 5.3% |
| Riki | 43 | 124 | 118 | 88 | 15 | 5 | 5 | 46 | 86 | 5 | 1 | 1 | .746 | .750 | 1.085 | .785 | .339 | 4.1% | 0.8% |
| D | 22 | 78 | 73 | 44 | 6 | 4 | 1 | 41 | 23 | 5 | 7 | 0 | .603 | .628 | .836 | .639 | .233 | 6.4% | 9.0% |
| Steve | 7 | 18 | 18 | 15 | 2 | 1 | 3 | 10 | 13 | 0 | 0 | 0 | .833 | .833 | 1.556 | .999 | .722 | 0.0% | 0.0% |
| Sian | 22 | 62 | 61 | 39 | 3 | 0 | 0 | 20 | 15 | 1 | 8 | 0 | .639 | .645 | .689 | .597 | .049 | 1.6% | 12.9% |
| Brad | 16 | 56 | 54 | 38 | 11 | 3 | 2 | 28 | 29 | 1 | 0 | 1 | .704 | .696 | 1.130 | .766 | .426 | 1.8% | 0.0% |
| Clare | 40 | 110 | 105 | 42 | 6 | 3 | 0 | 26 | 29 | 4 | 13 | 1 | .400 | .418 | .514 | .413 | .114 | 3.7% | 11.9% |
| Andrew | 12 | 27 | 27 | 13 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | .481 | .481 | .519 | .446 | .037 | 0.0% | 11.1% |
| Clare N | 18 | 46 | 45 | 25 | 6 | 2 | 4 | 21 | 16 | 0 | 1 | 1 | .556 | .543 | 1.044 | .653 | .489 | 0.0% | 2.2% |
| Shannon | 13 | 44 | 43 | 23 | 4 | 0 | 0 | 16 | 18 | 1 | 2 | 0 | .535 | .545 | .628 | .522 | .093 | 2.3% | 4.5% |
| Chris D | 18 | 45 | 45 | 27 | 1 | 0 | 2 | 19 | 9 | 0 | 6 | 0 | .600 | .600 | .756 | .594 | .156 | 0.0% | 13.3% |
| Total | 406 | 1254 | 1203 | 751 | 137 | 50 | 48 | 542 | 534 | 39 | 54 | 12 | .624 | .630 | .941 | .671 | .317 | 3.1% | 4.3% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch | 14 | 10 | 24 | 24 | 0 | 109.0 | 260 | 267 | 17.15 | 5.00 | 2.00 | 33.83 | 1.17 | 2.33 | 4.67 |
| Brad | 1 | 2 | 3 | 3 | 0 | 17.0 | 72 | 72 | 29.65 | -- | -- | -- | -- | -- | -- |
| Steve | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 14.00 | -- | -- | -- | -- | -- | -- |
| Total | 15 | 12 | 28 | 27 | 0 | 128.0 | 336 | 343 | 18.76 | 5.00 | 2.00 | 33.83 | 1.17 | 2.33 | 4.67 |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
1121