2025
- May 13, 2025
- By Stephen
- In
- Comments Off on 2025
2025 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trev | 22 | 72 | 62 | 44 | 9 | 2 | 9 | 44 | 51 | 8 | 1 | 2 | .710 | .722 | 1.355 | .842 | .645 | 11.4% | 1.4% |
| Lorraine | 26 | 89 | 79 | 40 | 8 | 4 | 3 | 36 | 29 | 9 | 5 | 1 | .506 | .551 | .823 | .591 | .316 | 10.2% | 5.7% |
| Callum | 24 | 74 | 69 | 49 | 16 | 6 | 3 | 41 | 44 | 5 | 1 | 0 | .710 | .730 | 1.246 | .826 | .536 | 6.8% | 1.4% |
| Jenny | 6 | 11 | 10 | 8 | 3 | 0 | 0 | 6 | 8 | 0 | 2 | 1 | .800 | .727 | 1.100 | .747 | .300 | 0.0% | 20.0% |
| Riki | 14 | 35 | 34 | 24 | 5 | 3 | 1 | 13 | 20 | 1 | 0 | 0 | .706 | .714 | 1.118 | .778 | .412 | 2.9% | 0.0% |
| Steve | 18 | 56 | 54 | 37 | 11 | 1 | 0 | 27 | 18 | 1 | 0 | 1 | .685 | .679 | .926 | .689 | .241 | 1.8% | 0.0% |
| D | 20 | 51 | 46 | 24 | 4 | 1 | 1 | 15 | 13 | 4 | 4 | 1 | .522 | .549 | .717 | .554 | .196 | 8.0% | 8.0% |
| Aaron | 13 | 33 | 31 | 18 | 3 | 2 | 1 | 12 | 16 | 2 | 1 | 0 | .581 | .606 | .903 | .648 | .323 | 6.1% | 3.0% |
| Faye | 20 | 74 | 65 | 45 | 6 | 2 | 2 | 34 | 27 | 9 | 3 | 0 | .692 | .730 | .938 | .731 | .246 | 12.2% | 4.1% |
| Mitch | 22 | 74 | 67 | 53 | 11 | 1 | 2 | 40 | 29 | 7 | 0 | 0 | .791 | .811 | 1.075 | .818 | .284 | 9.5% | 0.0% |
| Brad | 21 | 58 | 55 | 34 | 9 | 0 | 0 | 19 | 23 | 2 | 1 | 1 | .618 | .621 | .782 | .611 | .164 | 3.5% | 1.8% |
| Sam | 21 | 69 | 67 | 35 | 2 | 1 | 1 | 20 | 28 | 2 | 2 | 0 | .522 | .536 | .627 | .517 | .104 | 2.9% | 2.9% |
| Patrick | 21 | 65 | 60 | 42 | 7 | 2 | 3 | 26 | 39 | 3 | 1 | 2 | .700 | .692 | 1.033 | .728 | .333 | 4.8% | 1.6% |
| Mel | 18 | 52 | 49 | 17 | 2 | 0 | 0 | 8 | 8 | 3 | 4 | 0 | .347 | .385 | .388 | .359 | .041 | 5.8% | 7.7% |
| Shannon | 10 | 26 | 25 | 12 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | .480 | .500 | .640 | .502 | .160 | 3.8% | 0.0% |
| Jess | 15 | 40 | 37 | 9 | 0 | 0 | 0 | 9 | 5 | 3 | 7 | 0 | .243 | .300 | .243 | .270 | .000 | 7.5% | 17.5% |
| Chelsey | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | .450 | .000 | 33.3% | 0.0% |
| Total | 292 | 883 | 812 | 492 | 98 | 26 | 26 | 358 | 367 | 61 | 32 | 10 | .606 | .626 | .887 | .652 | .281 | 7.0% | 3.7% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch | 6 | 15 | 21 | 21 | 0 | 102 | 445 | 445 | 30.54 | -- | -- | -- | -- | -- | -- |
| Total | 6 | 15 | 21 | 21 | 0 | 102 | 445 | 445 | 30.54 | -- | -- | -- | -- | -- | -- |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
247