2021
- Feb 15, 2022
- By Stephen
- In
- Comments Off on 2021
2021 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch | 19 | 66 | 58 | 42 | 10 | 2 | 0 | 38 | 26 | 7 | 1 | 1 | .724 | .742 | .966 | .740 | .241 | 10.8% | 1.5% |
| Clare | 41 | 104 | 98 | 46 | 6 | 3 | 0 | 34 | 24 | 5 | 11 | 1 | .469 | .490 | .592 | .480 | .122 | 4.9% | 10.7% |
| Shannon | 8 | 20 | 20 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .250 | .250 | .250 | .225 | .000 | 0.0% | 5.0% |
| Trev | 42 | 119 | 109 | 74 | 15 | 2 | 10 | 67 | 65 | 9 | 1 | 1 | .679 | .697 | 1.128 | .770 | .450 | 7.6% | 0.8% |
| Lorraine | 39 | 116 | 106 | 54 | 13 | 4 | 3 | 49 | 68 | 5 | 3 | 5 | .509 | .509 | .792 | .546 | .283 | 4.5% | 2.7% |
| Callum | 42 | 116 | 108 | 74 | 17 | 2 | 6 | 58 | 48 | 7 | 7 | 1 | .685 | .698 | 1.046 | .744 | .361 | 6.1% | 6.1% |
| Mel | 42 | 113 | 109 | 54 | 6 | 1 | 0 | 37 | 24 | 4 | 10 | 0 | .495 | .513 | .569 | .486 | .073 | 3.5% | 8.8% |
| Riki | 32 | 83 | 81 | 60 | 8 | 5 | 2 | 30 | 36 | 2 | 3 | 0 | .741 | .747 | 1.037 | .770 | .296 | 2.4% | 3.6% |
| Chelsey | 8 | 33 | 32 | 15 | 5 | 1 | 2 | 9 | 15 | 0 | 0 | 1 | .469 | .455 | .875 | .544 | .406 | 0.0% | 0.0% |
| Steve | 9 | 30 | 27 | 14 | 4 | 1 | 0 | 7 | 11 | 3 | 1 | 0 | .519 | .567 | .741 | .577 | .222 | 10.0% | 3.3% |
| Sian | 26 | 63 | 60 | 29 | 3 | 0 | 0 | 34 | 13 | 3 | 3 | 0 | .483 | .508 | .533 | .473 | .050 | 4.8% | 4.8% |
| Aaron | 15 | 41 | 41 | 23 | 4 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | .561 | .561 | .854 | .605 | .293 | 0.0% | 0.0% |
| Fiona | 19 | 47 | 45 | 13 | 1 | 0 | 0 | 21 | 13 | 2 | 10 | 0 | .289 | .319 | .311 | .294 | .022 | 4.3% | 21.3% |
| Brad | 6 | 19 | 19 | 13 | 4 | 0 | 1 | 8 | 6 | 0 | 1 | 0 | .684 | .684 | 1.053 | .743 | .368 | 0.0% | 5.3% |
| Ian | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | .950 | 1.000 | 0.0% | 0.0% |
| Chris D | 14 | 34 | 32 | 21 | 3 | 1 | 2 | 12 | 11 | 2 | 5 | 0 | .656 | .676 | 1.000 | .720 | .344 | 5.9% | 14.7% |
| Clare N | 14 | 37 | 37 | 21 | 4 | 1 | 0 | 15 | 11 | 0 | 4 | 0 | .568 | .568 | .730 | .565 | .162 | 0.0% | 10.8% |
| Total | 377 | 1044 | 985 | 560 | 103 | 24 | 29 | 434 | 386 | 49 | 61 | 10 | .569 | .583 | .810 | .603 | .242 | 4.7% | 5.9% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch | 8 | 8 | 16 | 16 | 0 | 98.0 | 272 | 272 | 19.43 | -- | -- | -- | -- | -- | -- |
| Total | 8 | 8 | 16 | 16 | 0 | 98.0 | 272 | 272 | 19.43 | -- | -- | -- | -- | -- | -- |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
789