Hall of Fame
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa | 15 | 45 | 44 | 34 | 5 | 6 | 3 | 27 | 29 | 1 | 2 | 0 | .773 | .778 | 1.364 | .896 | .591 | 2.2% | 4.4% |
| Andrew | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
| Andy F | 16 | 60 | 55 | 40 | 10 | 4 | 8 | 26 | 35 | 5 | 3 | 0 | .727 | .750 | 1.491 | .916 | .764 | 8.3% | 5.0% |
| Annie | 10 | 39 | 37 | 14 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | .378 | .410 | .378 | .369 | .000 | 5.1% | 5.1% |
| Chelsey | 130 | 472 | 454 | 275 | 64 | 18 | 30 | 204 | 243 | 12 | 34 | 6 | .606 | .608 | 1.024 | .685 | .419 | 2.6% | 7.3% |
| Clare N | 94 | 269 | 254 | 142 | 17 | 10 | 5 | 113 | 75 | 13 | 11 | 2 | .559 | .576 | .764 | .584 | .205 | 4.9% | 4.1% |
| Clare | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
| Craig | 75 | 229 | 211 | 111 | 12 | 0 | 0 | 64 | 58 | 16 | 9 | 2 | .526 | .555 | .583 | .517 | .057 | 7.0% | 4.0% |
| Diane | 11 | 31 | 31 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 11 | 0 | .226 | .226 | .226 | .203 | .000 | 0.0% | 35.5% |
| Fiona | 62 | 216 | 211 | 96 | 6 | 0 | 1 | 85 | 61 | 5 | 40 | 0 | .455 | .468 | .498 | .435 | .043 | 2.3% | 18.5% |
| Flynn | 22 | 63 | 61 | 34 | 5 | 1 | 2 | 15 | 31 | 1 | 5 | 1 | .557 | .556 | .770 | .571 | .213 | 1.6% | 8.1% |
| Harry | 18 | 55 | 53 | 34 | 6 | 1 | 1 | 17 | 31 | 2 | 0 | 0 | .642 | .655 | .849 | .657 | .208 | 3.6% | 0.0% |
| Jay | 9 | 33 | 31 | 21 | 4 | 2 | 5 | 18 | 25 | 2 | 0 | 0 | .677 | .697 | 1.419 | .868 | .742 | 6.1% | 0.0% |
| Jessica D | 26 | 77 | 74 | 28 | 2 | 0 | 0 | 16 | 14 | 3 | 4 | 0 | .378 | .403 | .405 | .371 | .027 | 3.9% | 5.2% |
| Katharine | 10 | 31 | 30 | 11 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | .367 | .387 | .367 | .348 | .000 | 3.2% | 3.2% |
| Katrin | 7 | 33 | 33 | 23 | 7 | 0 | 2 | 13 | 18 | 0 | 1 | 0 | .697 | .697 | 1.091 | .763 | .394 | 0.0% | 3.0% |
| Laura | 19 | 67 | 60 | 18 | 0 | 0 | 0 | 12 | 5 | 7 | 5 | 0 | .300 | .373 | .300 | .336 | .000 | 10.4% | 7.5% |
| Lorraine | 287 | 908 | 818 | 457 | 74 | 30 | 27 | 368 | 370 | 72 | 26 | 18 | .559 | .583 | .822 | .605 | .263 | 8.1% | 2.9% |
| Malcolm | 13 | 32 | 31 | 16 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | .516 | .531 | .581 | .499 | .065 | 3.1% | 3.1% |
| Mel | 235 | 702 | 657 | 320 | 38 | 5 | 1 | 178 | 192 | 40 | 41 | 5 | .487 | .513 | .565 | .486 | .078 | 5.7% | 5.9% |
| Patrick H | 33 | 107 | 93 | 56 | 8 | 0 | 2 | 41 | 24 | 14 | 5 | 0 | .602 | .654 | .753 | .634 | .151 | 13.1% | 4.7% |
| Riki | 259 | 727 | 675 | 457 | 86 | 31 | 25 | 257 | 402 | 43 | 13 | 9 | .677 | .688 | 1.007 | .723 | .330 | 6.0% | 1.8% |
| Rohini | 13 | 43 | 42 | 20 | 0 | 0 | 0 | 11 | 7 | 1 | 2 | 0 | .476 | .488 | .476 | .440 | .000 | 2.3% | 4.7% |
| Shannon | 114 | 326 | 306 | 141 | 19 | 1 | 0 | 112 | 81 | 19 | 13 | 1 | .461 | .491 | .529 | .464 | .069 | 5.8% | 4.0% |
| Sian | 214 | 636 | 588 | 292 | 24 | 2 | 0 | 240 | 141 | 48 | 49 | 0 | .497 | .535 | .544 | .496 | .048 | 7.5% | 7.7% |
| Sissel | 12 | 39 | 31 | 6 | 0 | 0 | 0 | 3 | 1 | 8 | 7 | 0 | .194 | .359 | .194 | .323 | .000 | 20.5% | 17.9% |
| Steve | 173 | 549 | 483 | 320 | 87 | 20 | 23 | 276 | 238 | 61 | 2 | 5 | .663 | .694 | 1.068 | .747 | .406 | 11.2% | 0.4% |
| Timo | 14 | 54 | 54 | 37 | 12 | 7 | 3 | 21 | 36 | 0 | 0 | 0 | .685 | .685 | 1.333 | .836 | .648 | 0.0% | 0.0% |
| Trev | 281 | 868 | 772 | 501 | 102 | 32 | 102 | 438 | 557 | 84 | 18 | 12 | .649 | .674 | 1.260 | .794 | .611 | 9.8% | 2.1% |
| Will | 117 | 365 | 316 | 219 | 66 | 16 | 27 | 202 | 193 | 47 | 15 | 2 | .693 | .729 | 1.259 | .824 | .566 | 12.9% | 4.1% |
| Aaron | 148 | 428 | 389 | 235 | 49 | 8 | 14 | 173 | 157 | 33 | 17 | 6 | .604 | .626 | .879 | .649 | .275 | 7.8% | 4.0% |
| Mike B | 15 | 34 | 33 | 16 | 3 | 0 | 2 | 9 | 16 | 1 | 1 | 0 | .485 | .500 | .758 | .542 | .273 | 2.9% | 2.9% |
| Ian | 22 | 52 | 46 | 29 | 10 | 0 | 2 | 26 | 12 | 6 | 4 | 0 | .630 | .673 | .978 | .712 | .348 | 11.5% | 7.7% |
| Alix | 18 | 38 | 29 | 11 | 0 | 0 | 0 | 13 | 4 | 9 | 8 | 0 | .379 | .526 | .379 | .474 | .000 | 23.7% | 21.1% |
| Brad | 122 | 375 | 357 | 248 | 55 | 17 | 13 | 164 | 177 | 13 | 5 | 5 | .695 | .696 | 1.053 | .743 | .359 | 3.5% | 1.4% |
| Mitch | 156 | 529 | 488 | 356 | 79 | 24 | 6 | 275 | 195 | 38 | 6 | 3 | .730 | .745 | 1.027 | .763 | .297 | 7.2% | 1.1% |
| Callum | 153 | 467 | 441 | 304 | 86 | 19 | 23 | 236 | 230 | 20 | 9 | 6 | .689 | .694 | 1.127 | .766 | .438 | 4.3% | 2.0% |
| D | 99 | 299 | 284 | 148 | 22 | 5 | 2 | 115 | 63 | 14 | 27 | 1 | .521 | .542 | .655 | .531 | .134 | 4.7% | 9.1% |
| Chris D | 37 | 92 | 90 | 55 | 5 | 1 | 4 | 35 | 24 | 2 | 14 | 0 | .611 | .620 | .822 | .629 | .211 | 2.2% | 15.2% |
| Faye | 60 | 212 | 191 | 141 | 31 | 9 | 2 | 112 | 85 | 19 | 10 | 2 | .738 | .755 | 1.026 | .767 | .288 | 9.0% | 4.8% |
| Jess | 15 | 40 | 37 | 9 | 0 | 0 | 0 | 9 | 5 | 3 | 7 | 0 | .243 | .300 | .243 | .270 | .000 | 7.5% | 17.5% |
| Sam | 21 | 69 | 67 | 35 | 2 | 1 | 1 | 20 | 28 | 2 | 2 | 0 | .522 | .536 | .627 | .517 | .104 | 2.9% | 2.9% |
| Patrick | 21 | 65 | 60 | 42 | 7 | 2 | 3 | 26 | 39 | 3 | 1 | 2 | .700 | .692 | 1.033 | .728 | .333 | 4.8% | 1.6% |
Minimum 30 plate appearances.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
| Chelsey | 130 | 472 | 454 | 275 | 64 | 18 | 30 | 204 | 243 | 12 | 34 | 6 | .606 | .608 | 1.024 | .685 | .419 | 2.6% | 7.3% |
| Clare N | 94 | 269 | 254 | 142 | 17 | 10 | 5 | 113 | 75 | 13 | 11 | 2 | .559 | .576 | .764 | .584 | .205 | 4.9% | 4.1% |
| Clare | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
| Craig | 75 | 229 | 211 | 111 | 12 | 0 | 0 | 64 | 58 | 16 | 9 | 2 | .526 | .555 | .583 | .517 | .057 | 7.0% | 4.0% |
| Fiona | 62 | 216 | 211 | 96 | 6 | 0 | 1 | 85 | 61 | 5 | 40 | 0 | .455 | .468 | .498 | .435 | .043 | 2.3% | 18.5% |
| Lorraine | 287 | 908 | 818 | 457 | 74 | 30 | 27 | 368 | 370 | 72 | 26 | 18 | .559 | .583 | .822 | .605 | .263 | 8.1% | 2.9% |
| Mel | 235 | 702 | 657 | 320 | 38 | 5 | 1 | 178 | 192 | 40 | 41 | 5 | .487 | .513 | .565 | .486 | .078 | 5.7% | 5.9% |
| Patrick H | 33 | 107 | 93 | 56 | 8 | 0 | 2 | 41 | 24 | 14 | 5 | 0 | .602 | .654 | .753 | .634 | .151 | 13.1% | 4.7% |
| Riki | 259 | 727 | 675 | 457 | 86 | 31 | 25 | 257 | 402 | 43 | 13 | 9 | .677 | .688 | 1.007 | .723 | .330 | 6.0% | 1.8% |
| Shannon | 114 | 326 | 306 | 141 | 19 | 1 | 0 | 112 | 81 | 19 | 13 | 1 | .461 | .491 | .529 | .464 | .069 | 5.8% | 4.0% |
| Sian | 214 | 636 | 588 | 292 | 24 | 2 | 0 | 240 | 141 | 48 | 49 | 0 | .497 | .535 | .544 | .496 | .048 | 7.5% | 7.7% |
| Steve | 173 | 549 | 483 | 320 | 87 | 20 | 23 | 276 | 238 | 61 | 2 | 5 | .663 | .694 | 1.068 | .747 | .406 | 11.2% | 0.4% |
| Trev | 281 | 868 | 772 | 501 | 102 | 32 | 102 | 438 | 557 | 84 | 18 | 12 | .649 | .674 | 1.260 | .794 | .611 | 9.8% | 2.1% |
| Will | 117 | 365 | 316 | 219 | 66 | 16 | 27 | 202 | 193 | 47 | 15 | 2 | .693 | .729 | 1.259 | .824 | .566 | 12.9% | 4.1% |
| Aaron | 148 | 428 | 389 | 235 | 49 | 8 | 14 | 173 | 157 | 33 | 17 | 6 | .604 | .626 | .879 | .649 | .275 | 7.8% | 4.0% |
| Brad | 122 | 375 | 357 | 248 | 55 | 17 | 13 | 164 | 177 | 13 | 5 | 5 | .695 | .696 | 1.053 | .743 | .359 | 3.5% | 1.4% |
| Mitch | 156 | 529 | 488 | 356 | 79 | 24 | 6 | 275 | 195 | 38 | 6 | 3 | .730 | .745 | 1.027 | .763 | .297 | 7.2% | 1.1% |
| Callum | 153 | 467 | 441 | 304 | 86 | 19 | 23 | 236 | 230 | 20 | 9 | 6 | .689 | .694 | 1.127 | .766 | .438 | 4.3% | 2.0% |
| D | 99 | 299 | 284 | 148 | 22 | 5 | 2 | 115 | 63 | 14 | 27 | 1 | .521 | .542 | .655 | .531 | .134 | 4.7% | 9.1% |
| Faye | 60 | 212 | 191 | 141 | 31 | 9 | 2 | 112 | 85 | 19 | 10 | 2 | .738 | .755 | 1.026 | .767 | .288 | 9.0% | 4.8% |
Minimum 100 plate appearances.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
| Chelsey | 130 | 472 | 454 | 275 | 64 | 18 | 30 | 204 | 243 | 12 | 34 | 6 | .606 | .608 | 1.024 | .685 | .419 | 2.6% | 7.3% |
| Clare | 203 | 565 | 517 | 228 | 22 | 7 | 0 | 155 | 124 | 46 | 74 | 2 | .441 | .485 | .511 | .458 | .070 | 8.2% | 13.1% |
| Lorraine | 287 | 908 | 818 | 457 | 74 | 30 | 27 | 368 | 370 | 72 | 26 | 18 | .559 | .583 | .822 | .605 | .263 | 8.1% | 2.9% |
| Mel | 235 | 702 | 657 | 320 | 38 | 5 | 1 | 178 | 192 | 40 | 41 | 5 | .487 | .513 | .565 | .486 | .078 | 5.7% | 5.9% |
| Riki | 259 | 727 | 675 | 457 | 86 | 31 | 25 | 257 | 402 | 43 | 13 | 9 | .677 | .688 | 1.007 | .723 | .330 | 6.0% | 1.8% |
| Sian | 214 | 636 | 588 | 292 | 24 | 2 | 0 | 240 | 141 | 48 | 49 | 0 | .497 | .535 | .544 | .496 | .048 | 7.5% | 7.7% |
| Steve | 173 | 549 | 483 | 320 | 87 | 20 | 23 | 276 | 238 | 61 | 2 | 5 | .663 | .694 | 1.068 | .747 | .406 | 11.2% | 0.4% |
| Trev | 281 | 868 | 772 | 501 | 102 | 32 | 102 | 438 | 557 | 84 | 18 | 12 | .649 | .674 | 1.260 | .794 | .611 | 9.8% | 2.1% |
| Aaron | 148 | 428 | 389 | 235 | 49 | 8 | 14 | 173 | 157 | 33 | 17 | 6 | .604 | .626 | .879 | .649 | .275 | 7.8% | 4.0% |
| Mitch | 156 | 529 | 488 | 356 | 79 | 24 | 6 | 275 | 195 | 38 | 6 | 3 | .730 | .745 | 1.027 | .763 | .297 | 7.2% | 1.1% |
| Callum | 153 | 467 | 441 | 304 | 86 | 19 | 23 | 236 | 230 | 20 | 9 | 6 | .689 | .694 | 1.127 | .766 | .438 | 4.3% | 2.0% |
Minimum 400 plate appearances.
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will | 44 | 45 | 93 | 88 | 2 | 437.0 | 1188 | 1179 | 18.89 | 4.16 | 4.00 | 28.27 | 0.89 | 3.54 | 2.84 |
| Andrew | 6 | 29 | 39 | 36 | 1 | 168.0 | 740 | 740 | 30.83 | 6.40 | 0.44 | 38.50 | 6.30 | 2.80 | 6.30 |
| Steve | 2 | 5 | 12 | 9 | 0 | 44.0 | 159 | 159 | 25.30 | -- | -- | -- | -- | -- | -- |
| Mitch | 70 | 69 | 142 | 139 | 0 | 698.2 | 2028 | 2035 | 20.40 | 4.52 | 17.00 | 31.38 | 0.24 | 4.10 | 1.45 |
| Brad | 2 | 3 | 7 | 6 | 0 | 25.1 | 91 | 91 | 25.38 | -- | -- | -- | -- | -- | -- |
Minimum 20 innings pitched.
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.