2016
- Jun 13, 2018
- By Stephen
- In
- Comments Off on 2016
2016 Stats
Batting
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 16 | 55 | 50 | 32 | 8 | 0 | 1 | 23 | 22 | 4 | 3 | 1 | .640 | .655 | .860 | .658 | .220 | 7.4% | 5.6% |
| Chelsey | 21 | 65 | 63 | 40 | 3 | 3 | 7 | 30 | 28 | 2 | 5 | 0 | .635 | .646 | 1.111 | .741 | .476 | 3.1% | 7.7% |
| Clare N | 8 | 22 | 22 | 11 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .591 | .480 | .091 | 0.0% | 0.0% |
| Clare | 27 | 75 | 68 | 28 | 1 | 0 | 0 | 18 | 15 | 7 | 15 | 0 | .412 | .467 | .426 | .425 | .015 | 9.3% | 20.0% |
| Craig | 18 | 55 | 53 | 35 | 3 | 0 | 0 | 18 | 13 | 2 | 2 | 0 | .660 | .673 | .717 | .624 | .057 | 3.6% | 3.6% |
| Diane | 2 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | .375 | .375 | .375 | .338 | .000 | 0.0% | 50.0% |
| Fiona | 8 | 30 | 28 | 15 | 1 | 0 | 1 | 15 | 12 | 2 | 4 | 0 | .536 | .567 | .679 | .556 | .143 | 6.7% | 13.3% |
| Flynn | 4 | 8 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | .625 | .625 | .625 | .563 | .000 | 0.0% | 12.5% |
| Harry | 18 | 55 | 53 | 34 | 6 | 1 | 1 | 17 | 31 | 2 | 0 | 0 | .642 | .655 | .849 | .657 | .208 | 3.6% | 0.0% |
| Jessica D | 8 | 19 | 18 | 8 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | .444 | .474 | .444 | .426 | .000 | 5.3% | 10.5% |
| Lorraine | 19 | 59 | 53 | 28 | 2 | 0 | 2 | 17 | 22 | 5 | 0 | 1 | .528 | .559 | .679 | .551 | .151 | 8.6% | 0.0% |
| Mel | 27 | 77 | 74 | 36 | 5 | 0 | 0 | 18 | 21 | 3 | 1 | 0 | .486 | .506 | .554 | .478 | .068 | 3.9% | 1.3% |
| Nicola | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 50.0% |
| Riki | 21 | 57 | 57 | 33 | 7 | 1 | 0 | 15 | 21 | 0 | 2 | 0 | .579 | .579 | .737 | .574 | .158 | 0.0% | 3.5% |
| Shannon | 16 | 42 | 34 | 18 | 2 | 0 | 0 | 23 | 8 | 8 | 4 | 0 | .529 | .619 | .588 | .573 | .059 | 19.0% | 9.5% |
| Sian | 20 | 57 | 53 | 26 | 0 | 0 | 0 | 23 | 13 | 4 | 2 | 0 | .491 | .526 | .491 | .474 | .000 | 7.0% | 3.5% |
| Steve | 17 | 49 | 36 | 25 | 6 | 2 | 4 | 29 | 24 | 13 | 0 | 0 | .694 | .776 | 1.306 | .852 | .611 | 26.5% | 0.0% |
| Trev | 28 | 82 | 73 | 46 | 10 | 4 | 3 | 39 | 38 | 8 | 3 | 1 | .630 | .659 | 1.000 | .705 | .370 | 9.9% | 3.7% |
| Will | 26 | 83 | 72 | 52 | 14 | 3 | 12 | 48 | 62 | 11 | 3 | 0 | .722 | .759 | 1.500 | .916 | .778 | 13.3% | 3.6% |
| Ian | 5 | 11 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | .429 | .636 | .429 | .573 | .000 | 36.4% | 9.1% |
| Alix | 5 | 11 | 8 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .500 | .636 | .500 | .573 | .000 | 27.3% | 0.0% |
| Total | 315 | 922 | 840 | 482 | 68 | 15 | 31 | 356 | 351 | 79 | 53 | 3 | .574 | .608 | .801 | .619 | .227 | 8.6% | 5.8% |
Pitching
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will | 8 | 13 | 21 | 21 | 0 | 93.0 | 277 | 277 | 20.85 | 4.93 | 3.17 | 33.43 | 1.05 | 3.33 | 4.03 |
| Andrew | 1 | 3 | 7 | 4 | 1 | 26.0 | 116 | 116 | 31.23 | 6.38 | 0.50 | 39.38 | 5.25 | 2.63 | 6.13 |
| Harry | 0 | 1 | 2 | 2 | 0 | 6.0 | 24 | 24 | 28.00 | 3.00 | 0.33 | 15.75 | 5.25 | 1.75 | 1.75 |
| Riki | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 10.50 | -- | -- | -- | -- | -- | -- |
| Total | 9 | 17 | 31 | 27 | 1 | 127.0 | 420 | 420 | 23.15 | 5.00 | 1.53 | 32.98 | 2.02 | 3.10 | 4.17 |
*Only includes totals for games in which full pitching stats were recorded.
Click here for an explanation of the stat abbreviations.
0
1235