Riki
- May 04, 2017
- By Stephen
- In
- 0 Comments
55
Riki

Position 3B, 1B
Bats/Throws R/R
MLB comps Nolan Arenado, Miguel Cabrera
Hometown London
Debut May 5th, 2016
Best game May 2nd, 2017 @ Hackney Hamsters (3 for 3, 2 HR, 2 BB, 4 runs, 8 RBI)
A late 2016 offseason acquisition saw Riki join with very little Softball experience. However, thanks to the most graceful swing in the league the conversion from cricket to softball was a smooth one. If most hitters zig, then Riki most certainly zags, dismissing pitchers to the opposite field with regularity.
Bats/Throws R/R
MLB comps Nolan Arenado, Miguel Cabrera
Hometown London
Debut May 5th, 2016
Best game May 2nd, 2017 @ Hackney Hamsters (3 for 3, 2 HR, 2 BB, 4 runs, 8 RBI)
A late 2016 offseason acquisition saw Riki join with very little Softball experience. However, thanks to the most graceful swing in the league the conversion from cricket to softball was a smooth one. If most hitters zig, then Riki most certainly zags, dismissing pitchers to the opposite field with regularity.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 21 | 57 | 57 | 33 | 7 | 1 | 0 | 15 | 21 | 0 | 2 | 0 | .579 | .579 | .737 | .574 | .158 | 0.0% | 3.5% |
| 2017 | 35 | 111 | 90 | 63 | 17 | 7 | 5 | 51 | 73 | 18 | 2 | 3 | .700 | .730 | 1.211 | .798 | .511 | 16.7% | 1.9% |
| 2018 | 31 | 82 | 75 | 44 | 11 | 0 | 4 | 25 | 40 | 7 | 1 | 0 | .587 | .622 | .893 | .657 | .307 | 8.5% | 1.2% |
| 2019 | 28 | 80 | 71 | 49 | 7 | 5 | 5 | 29 | 35 | 8 | 2 | 1 | .690 | .713 | 1.141 | .778 | .451 | 10.1% | 2.5% |
| 2021 | 32 | 83 | 81 | 60 | 8 | 5 | 2 | 30 | 36 | 2 | 3 | 0 | .741 | .747 | 1.037 | .770 | .296 | 2.4% | 3.6% |
| 2022 | 43 | 124 | 118 | 88 | 15 | 5 | 5 | 46 | 86 | 5 | 1 | 1 | .746 | .750 | 1.085 | .785 | .339 | 4.1% | 0.8% |
| 2023 | 27 | 78 | 75 | 52 | 7 | 2 | 2 | 26 | 55 | 1 | 0 | 2 | .693 | .679 | .920 | .686 | .227 | 1.3% | 0.0% |
| 2024 | 28 | 77 | 74 | 44 | 9 | 3 | 1 | 22 | 36 | 1 | 2 | 2 | .595 | .584 | .838 | .605 | .243 | 1.3% | 2.7% |
| 2025 | 14 | 35 | 34 | 24 | 5 | 3 | 1 | 13 | 20 | 1 | 0 | 0 | .706 | .714 | 1.118 | .778 | .412 | 2.9% | 0.0% |
| 2026 | 6 | 11 | 11 | 7 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .636 | .636 | .818 | .633 | .182 | 0.0% | 0.0% |
| Total | 265 | 738 | 686 | 464 | 86 | 32 | 25 | 259 | 406 | 43 | 13 | 9 | .676 | .687 | 1.004 | .722 | .328 | 5.9% | 1.8% |
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 10.50 | -- | -- | -- | -- | -- | -- |
| Total | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 10.50 | -- | -- | -- | -- | -- | -- |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | LSL | vs Battitude | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-05-14 | LSL | vs Bat to the Future | EH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | LSL | @ Cheetahs | 2B-EH | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-18 | Clash at Clapham | @ Battitude | 2B | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2026-04-18 | Clash at Clapham | @ Smashers | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2026-04-18 | Clash at Clapham | vs Bangers | EH-2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-22 | LSL | vs The Mafia | 2B-EH | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2025-07-01 | LSL | vs Thundercats | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-06-12 | LSL | @ Diamond Dogs | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-06-25 | LSL | @ Bat Intentions | EH-3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-07-09 | LSL | @ The Mafia | 2B-EH | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 2025-07-23 | LSL | @ Thundercats | EH | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2025-04-27 | Dev Squad | vs Swamp Monsters | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2025-04-27 | Dev Squad | vs Base Jam | C | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2025-04-27 | Dev Squad | @ Battitude | 2B-EH | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-05-10 | Firstball | vs Thundercats | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-05-10 | Firstball | vs Base Jumpers | 2B | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2025-05-10 | Firstball | @ Bat Intentions | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2025-05-10 | Firstball | vs Pimlico Parrots | EH | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 2025-05-10 | Firstball | vs Base Jumpers | EH | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-15 | LSL | @ Thundercats | 3B | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2024-05-30 | LSL | vs Pimlico Buccaneers | EH-3B | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2024-06-05 | LSL | @ Meteors Purple | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2024-06-13 | LSL | vs Base Jumpers | 3B-EH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2024-06-18 | LSL | @ Pimlico Parrots | EH-3B | 4 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2024-06-27 | LSL | @ Diamond Dogs | 3B-EH | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2024-07-04 | LSL | vs Thundercats | EH-3B | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2024-08-13 | LSL | @ Meteors Red | 2B-EH | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2024-07-17 | LSL | @ Pimlico Buccaneers | EH-3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-07-25 | LSL | vs Meteors Purple | C | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-30 | LSL | @ Base Jumpers | 3B-EH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-08-08 | LSL | vs Pimlico Parrots | 3B-EH | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-04-20 | Dev Squad | @ Bat to the Future | 3B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2024-04-20 | Dev Squad | @ Base Jam | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2024-05-04 | Heavy Hitters | @ Pimlico Parrots | 2B | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2024-05-04 | Heavy Hitters | vs Tahla B | C | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2024-05-04 | Heavy Hitters | @ Bat to the Future | 3B | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2024-05-05 | Heavy Hitters | @ Misfits | 3B | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2024-05-05 | Heavy Hitters | @ Battitude | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-05-11 | Firstball | vs Badgers | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-11 | Firstball | @ Base Jumpers | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-05-11 | Firstball | vs Meteors Red | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-05-11 | Firstball | @ Thundercats | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-05-11 | Firstball | vs Badgers | EH | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-17 | Lastball | @ Knights | 2B | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 2024-08-17 | Lastball | @ Banditos | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2024-08-17 | Lastball | vs Pimlico Parrots | 2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 2024-08-17 | Lastball | @ High Voltage | EH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-20 | LSL | vs London Raiders Red | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-05-16 | LSL | @ Banditos | 3B | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 2023-05-25 | LSL | vs Diamond Dogs | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2023-05-30 | LSL | @ Knights | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-06-05 | LSL | @ Knight Sliders | EH | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-06-22 | LSL | vs Banditos | 3B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2023-07-05 | LSL | @ Bat to the Future | EH | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2023-07-20 | LSL | vs Knights | C | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| 2023-07-27 | LSL | vs Knight Sliders | EH-3B | 4 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2023-08-03 | LSL | vs High Voltage | EH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-04-15 | Dev Squad | vs Swamp Monsters | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-04-15 | Dev Squad | @ Bat to the Future | 3B | 4 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2023-04-15 | Dev Squad | vs Battitude | 3B-EH | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2023-04-29 | Heavy Hitters | vs Táhla Cubs | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-29 | Heavy Hitters | @ Game of Throws | C | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-04-29 | Heavy Hitters | @ Radio 3 Europe | C | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 2023-04-30 | Heavy Hitters | @ Mamas and Papas | C | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-04-30 | Heavy Hitters | @ Burrito Loco | C | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-05-13 | Firstball | @ Bat Intentions | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2023-05-13 | Firstball | vs Bat to the Future | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-05-13 | Firstball | vs The Paraneers | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2023-05-13 | Firstball | @ Meteors Red | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-05-13 | Firstball | @ Bat to the Future | EH | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-08-19 | Lastball | vs Knights | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-08-19 | Lastball | @ Meteors Red | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-08-19 | Lastball | vs Banditos | 3B | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-08-19 | Lastball | vs Diamond Dogs | EH | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-25 | LSL | @ Finsbury Knights | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2022-05-12 | LSL | vs Pimlico Parrots | 3B-EH | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-05-23 | LSL | @ Knight Sliders | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-06-16 | LSL | vs Meteors Red | 3B | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2022-06-23 | LSL | vs Finsbury Knights | 3B | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2022-06-30 | LSL | @ Pimlico Parrots | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-07 | LSL | vs London Tigers | 3B | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
| 2022-07-14 | LSL | vs Knight Sliders | 3B | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2022-08-16 | LSL | @ Banditos | EH | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-07-28 | LSL | vs London Raiders Red | 3B | 6 | 6 | 4 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 15 |
| 2022-08-02 | LSL | @ Meteors Red | 3B | 6 | 5 | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2022-08-11 | LSL | vs Banditos | 3B | 5 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2022-04-30 | Heavy Hitters | vs Game of Throws | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-04-30 | Heavy Hitters | @ Hot Shots | 3B | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2022-04-30 | Heavy Hitters | vs Burrito Loco | C | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-05-01 | Heavy Hitters | @ Mamas and Papas | 3B | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2022-05-01 | Heavy Hitters | @ Southern Stormers | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2022-05-01 | Heavy Hitters | @ Mamas and Papas | 2B | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2022-05-07 | Dev Squad | vs Diamond Dogs | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-05-07 | Dev Squad | vs Bat to the Future | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-05-07 | Dev Squad | vs Swamp Monsters | EH | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-06-11 | Firstball | vs Bat to the Future | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-06-11 | Firstball | vs Pimlico Buccaneers | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-06-11 | Firstball | @ Meteors Red | 2B | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2022-06-11 | Firstball | @ Finsbury Knights | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-06-11 | Firstball | @ Bat To The Future | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-30 | Manchester | vs Bristol BAM | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-30 | Manchester | @ Thunder 3 | 3B | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2022-07-30 | Manchester | vs Screwballs | EH | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-07-30 | Manchester | @ Stingers | 2B | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2022-07-30 | Manchester | vs Hackers | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-30 | Manchester | vs Seagulls | 2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-07-31 | Manchester | vs Demons | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Fockers | EH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Kelpies | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2022-07-31 | Manchester | @ Bolts | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Thunder 3 | 3B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2022-07-31 | Manchester | vs Screwballs | EH | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2022-08-06 | Lastball | @ Beavers | 3B | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 |
| 2022-08-06 | Lastball | @ Diamond Dogs | EH | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-08-06 | Lastball | vs Wet Sox | 3B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2022-08-06 | Lastball | vs Pimlico Parrots | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2022-08-06 | Lastball | @ Battitude | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-25 | LSL | @ London Raiders Blue | 2B-EH | 5 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 |
| 2021-06-01 | LSL | @ Banditos | EH-3B | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2021-06-09 | LSL | @ Bat to the Future | 3B | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2021-06-17 | LSL | vs Badgers | EH-3B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-07-22 | LSL | @ Badgers | 3B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2021-07-29 | LSL | vs The Mafia | EH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-06-19 | BSUK | vs Rattlesnakes | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2021-06-19 | BSUK | @ Nottingham Archers | 3B | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-06-19 | BSUK | vs Bracknell Scorchers | EH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-07-31 | Manchester | vs Southport Seagulls | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2021-07-31 | Manchester | @ Leeds Bobcats | 3B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-07-31 | Manchester | @ Urmston Rippers | EH | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-07-31 | Manchester | @ Manchester Stingers | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-08-01 | Manchester | vs Manchester Thunder III | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-01 | Manchester | @ Manchester Enforcers | 3B | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-08-01 | Manchester | @ Yorkshire Dales | 3B | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2021-08-01 | Manchester | vs Leeds Bobcats | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-08-01 | Manchester | @ Yorkshire Dales | EH | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 2021-08-21 | Raiders | @ Raiders Up the Creek | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-21 | Raiders | vs High Voltage | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2021-08-21 | Raiders | @ Bristol BAM | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2021-08-21 | Raiders | vs Maidenhead Spartans | EH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
