Mel
- May 04, 2017
- By Stephen
- In
- 0 Comments
74
Mel

Position 1B, 3B
Bats/Throws R/R
MLB comps Eric Hosmer
Hometown Toronto, ON
Debut May 5th, 2016
Best game May 12th, 2016 @ The Jets (6 for 7, 6 runs scored)
No one personifies the change in optimism more than Mel, always finding perspective that other teams lack. Her hitting is almost exclusively hard hit line drives that consistently clear the infield, while she has made first base her own, filling in at third base when required with a powerful throw.
Bats/Throws R/R
MLB comps Eric Hosmer
Hometown Toronto, ON
Debut May 5th, 2016
Best game May 12th, 2016 @ The Jets (6 for 7, 6 runs scored)
No one personifies the change in optimism more than Mel, always finding perspective that other teams lack. Her hitting is almost exclusively hard hit line drives that consistently clear the infield, while she has made first base her own, filling in at third base when required with a powerful throw.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 27 | 77 | 74 | 36 | 5 | 0 | 0 | 18 | 21 | 3 | 1 | 0 | .486 | .506 | .554 | .478 | .068 | 3.9% | 1.3% |
| 2017 | 29 | 103 | 95 | 51 | 3 | 0 | 0 | 30 | 33 | 8 | 4 | 0 | .537 | .573 | .568 | .525 | .032 | 7.8% | 3.9% |
| 2018 | 30 | 80 | 77 | 38 | 5 | 1 | 1 | 13 | 26 | 2 | 7 | 1 | .494 | .500 | .623 | .493 | .130 | 2.5% | 8.9% |
| 2019 | 28 | 89 | 79 | 43 | 7 | 2 | 0 | 22 | 29 | 8 | 6 | 2 | .544 | .573 | .684 | .557 | .139 | 9.2% | 6.9% |
| 2021 | 42 | 113 | 109 | 54 | 6 | 1 | 0 | 37 | 24 | 4 | 10 | 0 | .495 | .513 | .569 | .486 | .073 | 3.5% | 8.8% |
| 2022 | 18 | 57 | 55 | 25 | 3 | 0 | 0 | 17 | 14 | 2 | 3 | 0 | .455 | .474 | .509 | .444 | .055 | 3.5% | 5.3% |
| 2023 | 24 | 75 | 66 | 35 | 4 | 1 | 0 | 23 | 26 | 7 | 4 | 2 | .530 | .560 | .621 | .531 | .091 | 9.6% | 5.5% |
| 2024 | 19 | 56 | 53 | 21 | 3 | 0 | 0 | 10 | 11 | 3 | 2 | 0 | .396 | .429 | .453 | .404 | .057 | 5.4% | 3.6% |
| 2025 | 18 | 52 | 49 | 17 | 2 | 0 | 0 | 8 | 8 | 3 | 4 | 0 | .347 | .385 | .388 | .359 | .041 | 5.8% | 7.7% |
| 2026 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% |
| Total | 237 | 705 | 660 | 320 | 38 | 5 | 1 | 178 | 194 | 40 | 41 | 5 | .485 | .511 | .562 | .484 | .077 | 5.7% | 5.9% |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | LSL | vs Battitude | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | LSL | @ Cheetahs | EH-C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-08 | LSL | vs Bat Intentions | C | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2025-05-14 | LSL | @ Battitude | 2B | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2025-05-22 | LSL | vs The Mafia | C-2B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-05-27 | LSL | @ Pimlico Parrots | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-07-01 | LSL | vs Thundercats | 2B-EH | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2025-06-12 | LSL | @ Diamond Dogs | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-25 | LSL | @ Bat Intentions | C | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-07-03 | LSL | vs Battitude | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-07-17 | LSL | vs Pimlico Parrots | EH-C | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-07-23 | LSL | @ Thundercats | C-EH | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-31 | LSL | vs Diamond Dogs | C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-08-04 | LSL | @ Fly Ballers | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Firstball | vs Thundercats | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Firstball | vs Base Jumpers | 1B | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-05-10 | Firstball | @ Bat Intentions | C | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2025-05-10 | Firstball | vs Base Jumpers | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-16 | Lastball | @ Bat to the Future | EH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2025-08-16 | Lastball | vs Thundercats | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-09 | LSL | vs Diamond Dogs | 2B-EH | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-05-23 | LSL | vs Meteors Red | 2B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-05-30 | LSL | vs Pimlico Buccaneers | 2B | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2024-06-05 | LSL | @ Meteors Purple | 2B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-06-13 | LSL | vs Base Jumpers | 2B-EH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2024-06-18 | LSL | @ Pimlico Parrots | C-EH | 5 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2024-06-27 | LSL | @ Diamond Dogs | 2B | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-04 | LSL | vs Thundercats | C-EH | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-08-13 | LSL | @ Meteors Red | EH-C | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-17 | LSL | @ Pimlico Buccaneers | C-EH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-11 | Firstball | vs Badgers | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-11 | Firstball | @ Base Jumpers | 2B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2024-05-11 | Firstball | vs Meteors Red | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-11 | Firstball | @ Thundercats | EH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2024-05-11 | Firstball | vs Badgers | C | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024-08-17 | Lastball | @ Knights | C | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2024-08-17 | Lastball | @ Banditos | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2024-08-17 | Lastball | vs Pimlico Parrots | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2024-08-17 | Lastball | @ High Voltage | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-20 | LSL | vs London Raiders Red | 2B | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2023-05-25 | LSL | vs Diamond Dogs | EH-C | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-05-30 | LSL | @ Knights | 2B-C | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
| 2023-06-05 | LSL | @ Knight Sliders | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2023-06-14 | LSL | @ High Voltage | C-EH | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2023-06-22 | LSL | vs Banditos | 1B-C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2023-06-27 | LSL | @ London Raiders Red | 2B-EH | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-07-05 | LSL | @ Bat to the Future | C-EH | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-07-13 | LSL | @ Diamond Dogs | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2023-07-20 | LSL | vs Knights | 2B | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-07-27 | LSL | vs Knight Sliders | EH-C | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-08-03 | LSL | vs High Voltage | EH | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-15 | Dev Squad | vs Swamp Monsters | 2B-EH | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-04-15 | Dev Squad | @ Bat to the Future | 1B | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2023-04-15 | Dev Squad | vs Battitude | C | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-05-13 | Firstball | @ Bat Intentions | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-05-13 | Firstball | vs Bat to the Future | C | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-05-13 | Firstball | vs The Paraneers | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-05-13 | Firstball | @ Meteors Red | C | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-05-13 | Firstball | @ Bat to the Future | EH | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-08-19 | Lastball | vs Knights | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-08-19 | Lastball | @ Meteors Red | C | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-08-19 | Lastball | vs Banditos | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-08-19 | Lastball | vs Diamond Dogs | C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-25 | LSL | @ Finsbury Knights | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-05-17 | LSL | @ London Tigers | 2B-EH | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-05-23 | LSL | @ Knight Sliders | 2B | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2022-06-07 | LSL | @ London Raiders Red | 2B | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2022-06-16 | LSL | vs Meteors Red | 2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-23 | LSL | vs Finsbury Knights | C | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-06-30 | LSL | @ Pimlico Parrots | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-07 | LSL | vs London Tigers | 2B | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2022-07-14 | LSL | vs Knight Sliders | 2B | 6 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2022-08-16 | LSL | @ Banditos | 2B/EH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-05-07 | Dev Squad | vs Diamond Dogs | 2B-EH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2022-05-07 | Dev Squad | vs Bat to the Future | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-05-07 | Dev Squad | vs Swamp Monsters | 2B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2022-06-11 | Firstball | vs Bat to the Future | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-06-11 | Firstball | vs Pimlico Buccaneers | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-06-11 | Firstball | @ Meteors Red | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-06-11 | Firstball | @ Finsbury Knights | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-11 | Firstball | @ Bat To The Future | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-25 | LSL | @ London Raiders Blue | 3B-2B | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2021-06-01 | LSL | @ Banditos | 2B | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2021-06-09 | LSL | @ Bat to the Future | 2B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-06-17 | LSL | vs Badgers | 2B-C | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-06-23 | LSL | @ The Mafia | 2B-EH | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2021-07-01 | LSL | vs London Raiders Blue | 2B | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2021-07-08 | LSL | vs Banditos | 3B | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-07-15 | LSL | vs Bat to the Future | 2B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-22 | LSL | @ Badgers | 2B-EH | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-07-29 | LSL | vs The Mafia | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2021-06-19 | BSUK | vs Rattlesnakes | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-06-19 | BSUK | @ Nottingham Archers | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-06-19 | BSUK | vs Bracknell Scorchers | EH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-06-19 | BSUK | @ Brewers | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-06-19 | BSUK | vs Solent Oddballs | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-06-20 | BSUK | @ Reading Blue Sox | 3B | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-06-20 | BSUK | @ Game of Throws | 1B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-06-20 | BSUK | @ Battitude | 3B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2021-06-20 | BSUK | @ Maidenhead Rebels | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-31 | Manchester | vs Southport Seagulls | C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-31 | Manchester | @ Leeds Bobcats | EH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-31 | Manchester | @ Urmston Rippers | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-07-31 | Manchester | @ Manchester Stingers | C | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-08-01 | Manchester | vs Manchester Thunder III | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-08-01 | Manchester | @ Manchester Enforcers | EH | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2021-08-01 | Manchester | @ Yorkshire Dales | C | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-08-01 | Manchester | vs Leeds Bobcats | EH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-08-01 | Manchester | @ Yorkshire Dales | C | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-08-21 | Raiders | @ Raiders Up the Creek | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-21 | Raiders | vs High Voltage | 1B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-08-21 | Raiders | @ Bristol BAM | EH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-21 | Raiders | vs Maidenhead Spartans | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-21 | Raiders | vs Raiders No Base Like Home | 2B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2021-08-28 | Edinburgh | vs Maidenhead Royals | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-28 | Edinburgh | @ Thundercats | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-28 | Edinburgh | @ Chargers | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-08-28 | Edinburgh | @ Fockers | EH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-28 | Edinburgh | @ Vandals | 1B | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-08-29 | Edinburgh | @ Southport Seagulls | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-08-29 | Edinburgh | @ Bolts | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-29 | Edinburgh | vs AJs | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2021-08-29 | Edinburgh | vs Burns Batters | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-25 | GLSML | vs High Voltage | 3B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2019-05-01 | GLSML | @ The Mafia | 3B | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2019-08-21 | GLSML | vs London Tigers | 3B | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2019-05-15 | GLSML | @ Pimlico Buccaneers | 3B-EH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-05-23 | GLSML | vs Knights | 3B | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2019-05-28 | GLSML | @ Disco Inferno | 3B-1B | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-06 | GLSML | vs Mescalitos Banditos | 3B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-08-12 | GLSML | @ Knight Sliders | 3B | 6 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2019-06-20 | GLSML | vs The Mafia | EH-3B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2019-07-04 | GLSML | vs Pimlico Buccaneers | 3B | 6 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2019-07-09 | GLSML | @ Knights | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-18 | GLSML | vs Disco Inferno | C | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-23 | GLSML | @ Mescalitos Banditos | C-EH | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2019-08-01 | GLSML | vs Knight Sliders | C | 4 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2019-08-14 | GLSML | @ High Voltage | 3B | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2019-04-27 | Dev Squad | @ Diamond Dogs | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 2019-04-27 | Dev Squad | @ High Voltage | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2019-04-27 | Dev Squad | @ Game of Throws | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-05-04 | Heavy Hitters | vs Life's a Pitch | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-05-04 | Heavy Hitters | vs Táhla Cubs | C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-05-05 | Heavy Hitters | vs Little Eagles | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
