Alison
- May 04, 2017
- By Stephen
- In
- 0 Comments
Alison

Position 2B
Bats/Throws R/R
Hometown London
Debut May 7th, 2014
Bats/Throws R/R
Hometown London
Debut May 7th, 2014
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 26 | 26 | 12 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | .462 | .462 | .462 | .415 | .000 | 0.0% | 15.4% |
| Total | 7 | 26 | 26 | 12 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | .462 | .462 | .462 | .415 | .000 | 0.0% | 15.4% |
Show game log:
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-07 | GLSML | @ Pimlico Parrots | LF-RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-05-13 | GLSML | vs London Raiders Silver | RF-C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-05-20 | GLSML | vs Mescalitos Banditos | RF | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-07-16 | GLSML | @ Mescalitos Banditos | RF | 5 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-07-15 | GLSML | vs Tornadoes | RF | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-07-21 | GLSML | @ Knight Sliders | RF | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-08-05 | GLSML | @ Disco Inferno | LF-EH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
0
831