Craig
- May 04, 2017
- By Stephen
- In
- 0 Comments
15
Craig

Position 3B, OF
Bats/Throws R/R
MLB comps Josh Harrison, Jose Ramirez
Debut August 22nd, 2013
Best game June 15th, 2017 vs The Jets (4 for 5, 3 2B, 4 runs, 3 RBI)
A solitary appearance in the final game of the 2013 campaign was enough for the front office and Beadle himself to realise this was a match made in heaven. From this point he never looked back, improving year on year and knocking in the winning run in the Sombreros greatest comeback, scoring 6 runs in the bottom of the 7th to beat Pimlico Parrots in 2014. Craig famously had no idea of the situation, demonstrating the focus of the player widely considered one of the most improved players in the Sombreros' short history.
Bats/Throws R/R
MLB comps Josh Harrison, Jose Ramirez
Debut August 22nd, 2013
Best game June 15th, 2017 vs The Jets (4 for 5, 3 2B, 4 runs, 3 RBI)
A solitary appearance in the final game of the 2013 campaign was enough for the front office and Beadle himself to realise this was a match made in heaven. From this point he never looked back, improving year on year and knocking in the winning run in the Sombreros greatest comeback, scoring 6 runs in the bottom of the 7th to beat Pimlico Parrots in 2014. Craig famously had no idea of the situation, demonstrating the focus of the player widely considered one of the most improved players in the Sombreros' short history.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% |
| 2014 | 10 | 33 | 31 | 14 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | .452 | .485 | .452 | .436 | .000 | 6.1% | 0.0% |
| 2015 | 9 | 31 | 29 | 18 | 1 | 0 | 0 | 9 | 8 | 1 | 3 | 1 | .621 | .613 | .655 | .563 | .034 | 3.3% | 10.0% |
| 2016 | 18 | 55 | 53 | 35 | 3 | 0 | 0 | 18 | 13 | 2 | 2 | 0 | .660 | .673 | .717 | .624 | .057 | 3.6% | 3.6% |
| 2017 | 21 | 67 | 60 | 32 | 5 | 0 | 0 | 21 | 24 | 6 | 2 | 1 | .533 | .567 | .617 | .536 | .083 | 9.1% | 3.0% |
| 2018 | 16 | 41 | 36 | 12 | 3 | 0 | 0 | 8 | 8 | 5 | 2 | 0 | .333 | .415 | .417 | .398 | .083 | 12.2% | 4.9% |
| Total | 75 | 229 | 211 | 111 | 12 | 0 | 0 | 64 | 58 | 16 | 9 | 2 | .526 | .555 | .583 | .517 | .057 | 7.0% | 4.0% |
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 28.00 | -- | -- | -- | -- | -- | -- |
| Total | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 28.00 | -- | -- | -- | -- | -- | -- |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-05-08 | GLSML | @ Knights | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-17 | GLSML | vs London Tigers | RF | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-22 | GLSML | @ Soft Boiled | RF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2018-05-31 | GLSML | vs Bat to the Future | RF | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-05 | GLSML | @ Base Jumpers | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-14 | GLSML | vs Disco Inferno | 3B | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-19 | GLSML | @ Bat to the Future | 2B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2018-08-15 | GLSML | @ Game of Throws | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-08-22 | GLSML | @ Pimlico Buccaneers | RF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-06-23 | Leeds | @ Northern Bombers | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-23 | Leeds | @ Outlaws | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-23 | Leeds | @ Dynamite | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-23 | Leeds | vs Yorkshire Hippos | RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-24 | Leeds | vs Beavers | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-24 | Leeds | vs Leicester Royals | EH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-24 | Leeds | @ Bolts | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-05-02 | GLSML | @ Hackney Hamsters | RF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-05-09 | GLSML | @ Pimlico Parrots | RF-3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-07-12 | GLSML | vs London Raiders Orange | RF | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2017-05-22 | GLSML | @ The Mafia | 3B | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-06-07 | GLSML | @ High Voltage | 3B-RF | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-06-15 | GLSML | vs The Jets | 3B | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| 2017-06-22 | GLSML | vs Hackney Hamsters | RF-2B | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2017-07-06 | GLSML | @ London Raiders Orange | RF-3B | 6 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2017-07-13 | GLSML | vs The Mafia | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-07-27 | GLSML | vs High Voltage | EH-RF | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-08-03 | GLSML | @ The Jets | RF | 6 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2017-08-15 | GLSML | @ Mescalitos Banditos | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-05-13 | Heavy Hitters | vs Soft Boiled | C | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-05-13 | Heavy Hitters | @ Untouchables | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-05-14 | Heavy Hitters | @ Game of Throws | RCF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-05-14 | Heavy Hitters | @ Helsinki Huskies | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-09-10 | Hit and Run | vs Maidenhead Rascals | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-09-10 | Hit and Run | @ Eastbourne Bombers | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09-10 | Hit and Run | @ High Voltage | 3B | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-09-10 | Hit and Run | @ Thames Valley Hurricanes | RF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-09-10 | Hit and Run | vs Soft Boiled | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-05 | GLSML | vs Knight Sliders | RCF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-05-12 | GLSML | @ The Jets | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-05-24 | GLSML | @ Disco Inferno | EH-LF | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-06-02 | GLSML | vs Game of Throws | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-06-09 | GLSML | @ London Raiders Orange | RF | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 2016-06-16 | GLSML | vs Mescalitos Banditos | LF | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2016-06-20 | GLSML | @ Knight Sliders | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-06-30 | GLSML | vs The Jets | LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-07 | GLSML | @ Bat to the Future | CF | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 2016-07-14 | GLSML | vs Disco Inferno | CF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-07-19 | GLSML | @ Game of Throws | 3B-CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-08-02 | GLSML | @ Mescalitos Banditos | 3B | 5 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2016-08-11 | GLSML | vs Bat to the Future | 3B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-07-09 | Disco Ball | @ Southampton Spitfires | CF | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-09 | Disco Ball | vs Knight Sliders | EH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-07-09 | Disco Ball | @ Game of Throws | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-09 | Disco Ball | vs Raver Raiders | CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2016-07-09 | Disco Ball | vs Maidenhead Rascals | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-06-02 | GLSML | @ Disco Inferno | RCF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-06-11 | GLSML | vs London Raiders Orange | RCF | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2015-06-18 | GLSML | @ Bat to the Future | LCF | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2015-06-25 | GLSML | @ Mouse Rat | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2015-07-02 | GLSML | vs London Raiders Silver | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-10 | GLSML | vs The Jetchos | EH-CF | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-07-14 | GLSML | @ Pimlico Parrots | RCF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2015-07-30 | GLSML | @ London Raiders Orange | RCF | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2015-08-31 | GLSML | vs Bat to the Future | RCF | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-07 | GLSML | @ Pimlico Parrots | LCF-P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-05-20 | GLSML | vs Mescalitos Banditos | RCF-EH | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-05-28 | GLSML | @ Tornadoes | LCF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-06-17 | GLSML | vs Disco Inferno | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014-06-24 | GLSML | vs Pimlico Parrots | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-07-01 | GLSML | @ London Raiders Silver | 3B | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2014-07-16 | GLSML | @ Mescalitos Banditos | LCF | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-07-15 | GLSML | vs Tornadoes | RCF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-07-21 | GLSML | @ Knight Sliders | LCF-3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-08-05 | GLSML | @ Disco Inferno | RCF-EH | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-08-22 | GLSML | vs Mescalitos Banditos | RCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
857