Clare N
- May 04, 2017
- By Stephen
- In
- 0 Comments
25
Clare N

Position 2B, 1B
Bats/Throws R/R
MLB comps Robinson Cano
Debut June 6th, 2013
Bats/Throws R/R
MLB comps Robinson Cano
Debut June 6th, 2013
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 10 | 43 | 36 | 16 | 1 | 0 | 0 | 17 | 4 | 7 | 1 | 0 | .444 | .535 | .472 | .489 | .028 | 16.3% | 2.3% |
| 2014 | 6 | 26 | 26 | 19 | 1 | 1 | 1 | 15 | 11 | 0 | 1 | 0 | .731 | .731 | .962 | .737 | .231 | 0.0% | 3.8% |
| 2015 | 4 | 11 | 11 | 10 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | .909 | .909 | 1.091 | .878 | .182 | 0.0% | 0.0% |
| 2016 | 8 | 22 | 22 | 11 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .591 | .480 | .091 | 0.0% | 0.0% |
| 2017 | 2 | 9 | 8 | 5 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | .625 | .667 | .875 | .673 | .250 | 11.1% | 11.1% |
| 2018 | 13 | 30 | 27 | 12 | 2 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | .444 | .467 | .667 | .487 | .222 | 6.9% | 3.4% |
| 2019 | 14 | 32 | 29 | 16 | 3 | 1 | 0 | 10 | 7 | 3 | 2 | 0 | .552 | .594 | .724 | .587 | .172 | 9.4% | 6.3% |
| 2021 | 14 | 37 | 37 | 21 | 4 | 1 | 0 | 15 | 11 | 0 | 4 | 0 | .568 | .568 | .730 | .565 | .162 | 0.0% | 10.8% |
| 2022 | 18 | 46 | 45 | 25 | 6 | 2 | 4 | 21 | 16 | 0 | 1 | 1 | .556 | .543 | 1.044 | .653 | .489 | 0.0% | 2.2% |
| 2023 | 5 | 13 | 13 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | .538 | .538 | .538 | .485 | .000 | 0.0% | 0.0% |
| Total | 94 | 269 | 254 | 142 | 17 | 10 | 5 | 113 | 75 | 13 | 11 | 2 | .559 | .576 | .764 | .584 | .205 | 4.9% | 4.1% |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-29 | Heavy Hitters | vs Táhla Cubs | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-04-29 | Heavy Hitters | @ Game of Throws | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-29 | Heavy Hitters | @ Radio 3 Europe | OF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-04-30 | Heavy Hitters | @ Mamas and Papas | OF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023-04-30 | Heavy Hitters | @ Burrito Loco | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-30 | Heavy Hitters | vs Game of Throws | 1B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-04-30 | Heavy Hitters | @ Hot Shots | 1B | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2022-04-30 | Heavy Hitters | vs Burrito Loco | LF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-05-01 | Heavy Hitters | @ Mamas and Papas | 1B | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| 2022-05-01 | Heavy Hitters | @ Southern Stormers | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-05-01 | Heavy Hitters | @ Mamas and Papas | 1B | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2022-07-30 | Manchester | vs Bristol BAM | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2022-07-30 | Manchester | @ Thunder 3 | RCF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-30 | Manchester | vs Screwballs | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-30 | Manchester | @ Stingers | EH | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-30 | Manchester | vs Hackers | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2022-07-30 | Manchester | vs Seagulls | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2022-07-31 | Manchester | vs Demons | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-31 | Manchester | vs Fockers | EH | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Kelpies | LCF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2022-07-31 | Manchester | @ Bolts | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Thunder 3 | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2022-07-31 | Manchester | vs Screwballs | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-31 | Manchester | vs Southport Seagulls | LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-07-31 | Manchester | @ Leeds Bobcats | LCF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-07-31 | Manchester | @ Urmston Rippers | RCF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2021-07-31 | Manchester | @ Manchester Stingers | EH | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2021-08-01 | Manchester | vs Manchester Thunder III | RCF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2021-08-01 | Manchester | @ Manchester Enforcers | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2021-08-01 | Manchester | @ Yorkshire Dales | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-01 | Manchester | vs Leeds Bobcats | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-01 | Manchester | @ Yorkshire Dales | RCF | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2021-08-21 | Raiders | @ Raiders Up the Creek | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-21 | Raiders | vs High Voltage | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2021-08-21 | Raiders | @ Bristol BAM | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-08-21 | Raiders | vs Maidenhead Spartans | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2021-08-21 | Raiders | vs Raiders No Base Like Home | LF | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-06-01 | Firstball | @ Disco Inferno | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-01 | Firstball | @ Pimlico Buccaneers | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2019-06-01 | Firstball | vs Chargers | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-01 | Firstball | vs Knights | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-01 | Firstball | @ Meteors Red | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2019-06-08 | Leeds | @ AJs | RCF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2019-06-08 | Leeds | @ Manchester Tigers | RCF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-08 | Leeds | @ Pyros | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2019-06-08 | Leeds | vs Yorkshire Hippos | EH | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2019-06-08 | Leeds | @ Coyotes | LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-09 | Leeds | @ York Romans | 2B | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-09 | Leeds | @ Bolts | RCF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2019-06-09 | Leeds | @ Nottingham Redbacks | LCF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-09 | Leeds | vs Bolts | RCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-23 | Leeds | @ Outlaws | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2018-06-23 | Leeds | @ Dynamite | Rov | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-23 | Leeds | vs Yorkshire Hippos | LF | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 2018-06-24 | Leeds | vs Leicester Royals | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-24 | Leeds | @ Bolts | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2018-06-24 | Leeds | @ Yorkshire Dales | LF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-11 | Nationals | vs Maidenhead Rebels | RF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2018-08-11 | Nationals | @ Fockers | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-08-11 | Nationals | vs Chokers | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-11 | Nationals | @ Leicester Royals | EH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-12 | Nationals | @ Pyros | Rov | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-08-12 | Nationals | @ Homerun Hornets | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-12 | Nationals | vs Bracknell Scorchers | 2B | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-27 | GLSML | vs High Voltage | EH-2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-08-03 | GLSML | @ The Jets | Rov | 6 | 5 | 4 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-24 | GLSML | @ Disco Inferno | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-06-02 | GLSML | vs Game of Throws | Rov | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-06-09 | GLSML | @ London Raiders Orange | 3B | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2016-05-07 | Firstball | @ Mouse Rat | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2016-05-07 | Firstball | @ Disco Inferno | 3B | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-05-07 | Firstball | @ London Tigers | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-05-07 | Firstball | @ Soft Boiled | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-05-07 | Firstball | @ Game of Throws | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-08-22 | Publishers | @ Disco Inferno | LF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2015-08-22 | Publishers | @ Buttheads | 2B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| 2015-08-22 | Publishers | @ Shearman & Sterling | 3B | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2015-08-22 | Publishers | vs Superheroes | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-13 | GLSML | vs London Raiders Silver | 2B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-05-20 | GLSML | vs Mescalitos Banditos | 1B-LF | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2014-06-17 | GLSML | vs Disco Inferno | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | |
| 2014-06-24 | GLSML | vs Pimlico Parrots | RF | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| 2014-07-01 | GLSML | @ London Raiders Silver | 2B | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-08-05 | GLSML | @ Disco Inferno | 2B | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-06-06 | GLSML | vs Knight Sliders | 2B-1B | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2013-06-11 | GLSML | @ London Raiders Orange | 2B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2013-06-20 | GLSML | vs Base Invaders | 2B | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2013-08-22 | GLSML | vs Mescalitos Banditos | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2013-07-02 | GLSML | @ Russell Squares | 2B-1B | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2013-07-16 | GLSML | @ Mescalitos Banditos | 2B | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2013-07-25 | GLSML | vs London Raiders Indigo | 2B | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-08-01 | GLSML | vs London Werewolves | 2B | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2013-08-08 | GLSML | vs Tornadoes | 2B | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2013-08-12 | GLSML | @ Knight Sliders | 2B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0
870