Andy F
- May 04, 2017
- By Stephen
- In
- 0 Comments
22
Andy F

| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 7 | 26 | 24 | 17 | 4 | 2 | 3 | 11 | 16 | 2 | 0 | 0 | .708 | .731 | 1.417 | .882 | .708 | 7.7% | 0.0% |
| 2014 | 8 | 30 | 27 | 20 | 6 | 1 | 4 | 13 | 14 | 3 | 3 | 0 | .741 | .767 | 1.481 | .920 | .741 | 10.0% | 10.0% |
| 2015 | 1 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | .750 | .750 | 2.000 | 1.103 | 1.250 | 0.0% | 0.0% |
| Total | 16 | 60 | 55 | 40 | 10 | 4 | 8 | 26 | 35 | 5 | 3 | 0 | .727 | .750 | 1.491 | .916 | .764 | 8.3% | 5.0% |
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0 | 1 | 1 | 1 | 0 | 7.0 | 37 | 37 | 37.00 | -- | -- | -- | -- | -- | -- |
| Total | 0 | 1 | 1 | 1 | 0 | 7.0 | 37 | 37 | 37.00 | -- | -- | -- | -- | -- | -- |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-14 | GLSML | @ Pimlico Parrots | SS | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-07 | GLSML | @ Pimlico Parrots | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2014-05-13 | GLSML | vs London Raiders Silver | SS | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| 2014-05-28 | GLSML | @ Tornadoes | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2014-06-17 | GLSML | vs Disco Inferno | 5 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | |
| 2014-07-01 | GLSML | @ London Raiders Silver | SS | 5 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2014-07-15 | GLSML | vs Tornadoes | P | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2014-07-21 | GLSML | @ Knight Sliders | 3B-SS | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2014-08-05 | GLSML | @ Disco Inferno | SS | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-22 | GLSML | @ London Werewolves | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 2013-06-06 | GLSML | vs Knight Sliders | 3B | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2013-06-11 | GLSML | @ London Raiders Orange | 3B-SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 2013-06-20 | GLSML | vs Base Invaders | 3B | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2013-07-02 | GLSML | @ Russell Squares | 3B | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 2013-07-25 | GLSML | vs London Raiders Indigo | 3B-SS | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2013-08-01 | GLSML | vs London Werewolves | 3B-SS | 4 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
0
846