Will
- May 04, 2017
- By Stephen
- In
- 0 Comments
44
Will

Position P
Bats/Throws L/L
MLB comps Clayton Kershaw, Bryce Harper
Hometown York
Debut May 14th, 2013
Best game May 12th, 2016 @ The Jets (6 for 6, 2 HR, BB, 5 runs, 9 RBI, complete game shutout)
First identified by the Sombreros' extensive scouting network (Yorkshire division) in 2013, Will soon established himself as both a solid heart-of-the-order hitter and a lights-out fireball pitcher with at least 9 different pitches in his repertoire. Will's 2016 season was one of the greatest in team history, setting new team records in hits, doubles, home runs, runs, RBI and high-risk slides into second base. After leading the team to their first ever pennant in 2017 he hung up his spikes, claiming that he had achieved everything there is to achieve in softball.
Bats/Throws L/L
MLB comps Clayton Kershaw, Bryce Harper
Hometown York
Debut May 14th, 2013
Best game May 12th, 2016 @ The Jets (6 for 6, 2 HR, BB, 5 runs, 9 RBI, complete game shutout)
First identified by the Sombreros' extensive scouting network (Yorkshire division) in 2013, Will soon established himself as both a solid heart-of-the-order hitter and a lights-out fireball pitcher with at least 9 different pitches in his repertoire. Will's 2016 season was one of the greatest in team history, setting new team records in hits, doubles, home runs, runs, RBI and high-risk slides into second base. After leading the team to their first ever pennant in 2017 he hung up his spikes, claiming that he had achieved everything there is to achieve in softball.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 8 | 22 | 16 | 6 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 0 | .375 | .545 | .375 | .491 | .000 | 27.3% | 4.5% |
| 2014 | 10 | 36 | 30 | 18 | 4 | 0 | 0 | 10 | 13 | 6 | 3 | 0 | .600 | .667 | .733 | .638 | .133 | 16.7% | 8.3% |
| 2015 | 11 | 41 | 36 | 25 | 6 | 3 | 2 | 19 | 16 | 5 | 2 | 0 | .694 | .732 | 1.194 | .808 | .500 | 12.2% | 4.9% |
| 2016 | 26 | 83 | 72 | 52 | 14 | 3 | 12 | 48 | 62 | 11 | 3 | 0 | .722 | .759 | 1.500 | .916 | .778 | 13.3% | 3.6% |
| 2017 | 36 | 119 | 103 | 79 | 27 | 6 | 10 | 81 | 66 | 15 | 5 | 1 | .767 | .790 | 1.437 | .910 | .670 | 12.7% | 4.2% |
| 2018 | 19 | 46 | 43 | 27 | 11 | 4 | 3 | 25 | 22 | 2 | 0 | 1 | .628 | .630 | 1.279 | .775 | .651 | 4.4% | 0.0% |
| 2019 | 7 | 18 | 16 | 12 | 4 | 0 | 0 | 9 | 12 | 2 | 1 | 0 | .750 | .778 | 1.000 | .776 | .250 | 11.1% | 5.6% |
| Total | 117 | 365 | 316 | 219 | 66 | 16 | 27 | 202 | 193 | 47 | 15 | 2 | .693 | .729 | 1.259 | .824 | .566 | 12.9% | 4.1% |
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 0 | 3 | 1 | 0 | 15.0 | 19 | 19 | 8.87 | 2.50 | 1.00 | 15.75 | 1.75 | 1.75 | 0.00 |
| 2014 | 4 | 4 | 8 | 8 | 0 | 50.0 | 137 | 128 | 17.92 | 4.38 | INF | 30.69 | 0.00 | 4.85 | 1.62 |
| 2015 | 2 | 6 | 8 | 8 | 0 | 48.0 | 136 | 136 | 19.83 | -- | -- | -- | -- | -- | -- |
| 2016 | 8 | 13 | 21 | 21 | 0 | 93.0 | 277 | 277 | 20.85 | 4.93 | 3.17 | 33.43 | 1.05 | 3.33 | 4.03 |
| 2017 | 24 | 8 | 34 | 31 | 2 | 158.0 | 355 | 355 | 15.73 | 2.06 | 8.00 | 14.00 | 0.44 | 3.50 | 0.88 |
| 2018 | 2 | 12 | 14 | 14 | 0 | 53.0 | 219 | 219 | 28.92 | 5.33 | 1.50 | 35.00 | 2.33 | 3.50 | 4.67 |
| 2019 | 2 | 2 | 5 | 5 | 0 | 20.0 | 45 | 45 | 15.75 | -- | -- | -- | -- | -- | -- |
| Total | 44 | 45 | 93 | 88 | 2 | 437.0 | 1188 | 1179 | 18.89 | 4.16 | 4.00 | 28.27 | 0.89 | 3.54 | 2.84 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-06-08 | Leeds | @ AJs | P | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-08 | Leeds | @ Pyros | P | 3 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2019-06-08 | Leeds | vs Yorkshire Hippos | EH | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2019-06-08 | Leeds | @ Coyotes | P | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2019-06-09 | Leeds | @ Bolts | P | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-09 | Leeds | @ Nottingham Redbacks | EH | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2019-06-09 | Leeds | vs Bolts | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08-09 | GLSML | vs Pimlico Buccaneers | P | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2018-05-05 | Heavy Hitters | @ Eagles Nest | P | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2018-05-05 | Heavy Hitters | @ Oilers | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2018-05-05 | Heavy Hitters | vs Moscow Pigs | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2018-05-06 | Heavy Hitters | vs Eagles Nest | SS | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-05-06 | Heavy Hitters | vs Pork and Pitchers | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-23 | Leeds | @ Northern Bombers | P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-23 | Leeds | @ Outlaws | EH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-23 | Leeds | @ Dynamite | P | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2018-06-23 | Leeds | vs Yorkshire Hippos | P | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
| 2018-06-24 | Leeds | vs Beavers | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-24 | Leeds | vs Leicester Royals | P | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2018-06-24 | Leeds | @ Yorkshire Dales | P | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2018-08-11 | Nationals | vs Maidenhead Rebels | P | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| 2018-08-11 | Nationals | @ Fockers | CF | 3 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 2018-08-11 | Nationals | vs Chokers | Rov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-11 | Nationals | @ Leicester Royals | P | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2018-08-12 | Nationals | @ Pyros | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-12 | Nationals | @ Homerun Hornets | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-28 | GLSML | vs Mescalitos Banditos | P | 4 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-05-09 | GLSML | @ Pimlico Parrots | P | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 |
| 2017-07-12 | GLSML | vs London Raiders Orange | P | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| 2017-05-22 | GLSML | @ The Mafia | P | 6 | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2017-06-07 | GLSML | @ High Voltage | EH-P | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 2017-06-15 | GLSML | vs The Jets | P | 6 | 6 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 16 |
| 2017-06-22 | GLSML | vs Hackney Hamsters | P | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-06-29 | GLSML | vs Pimlico Parrots | P | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 2017-07-06 | GLSML | @ London Raiders Orange | P | 6 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2017-07-13 | GLSML | vs The Mafia | P | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| 2017-07-27 | GLSML | vs High Voltage | P | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 2017-08-03 | GLSML | @ The Jets | P | 6 | 3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| 2017-08-10 | GLSML | vs Bat to the Future | P | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 12 |
| 2017-08-15 | GLSML | @ Mescalitos Banditos | P | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| 2017-08-24 | GLSML | @ Bat to the Future | P | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2017-05-13 | Heavy Hitters | vs Soft Boiled | P | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-05-13 | Heavy Hitters | @ Untouchables | P | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2017-05-13 | Heavy Hitters | @ Kuwait Brewers | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-05-14 | Heavy Hitters | @ Game of Throws | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2017-05-14 | Heavy Hitters | @ Helsinki Huskies | SS-P | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-05-20 | Firstball | vs London Raiders GrOrange | P | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2017-05-20 | Firstball | vs Mescalitos Banditos | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2017-05-20 | Firstball | @ Disco Inferno | P | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-05-20 | Firstball | @ Soft Boiled | EH | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2017-05-20 | Firstball | vs The Paraneers | P | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2017-05-20 | Firstball | vs Soft Boiled | P | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-07-08 | Disco Ball | @ Eastbourne Bombers | P | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2017-07-08 | Disco Ball | @ MK Diamonds | P | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-07-08 | Disco Ball | @ Run 'n' Base | P | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-07-08 | Disco Ball | @ Mescalitos Banditos | P | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2017-07-08 | Disco Ball | vs Bat to the Future | P | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2017-09-10 | Hit and Run | vs Maidenhead Rascals | P | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2017-09-10 | Hit and Run | @ Eastbourne Bombers | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2017-09-10 | Hit and Run | @ High Voltage | P | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2017-09-10 | Hit and Run | @ Thames Valley Hurricanes | P | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2017-09-10 | Hit and Run | vs Soft Boiled | P | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-12 | GLSML | @ The Jets | P | 7 | 6 | 5 | 6 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 12 |
| 2016-05-24 | GLSML | @ Disco Inferno | P | 4 | 4 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2016-06-02 | GLSML | vs Game of Throws | P | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2016-06-09 | GLSML | @ London Raiders Orange | P-CF | 6 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 |
| 2016-06-30 | GLSML | vs The Jets | P | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-07 | GLSML | @ Bat to the Future | P | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
| 2016-07-14 | GLSML | vs Disco Inferno | P | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2016-07-19 | GLSML | @ Game of Throws | CF-SS | 3 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2016-07-28 | GLSML | vs London Raiders Orange | P-LF | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| 2016-08-02 | GLSML | @ Mescalitos Banditos | P | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2016-08-11 | GLSML | vs Bat to the Future | P | 5 | 5 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2016-05-07 | Firstball | @ Mouse Rat | P | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-05-07 | Firstball | @ Disco Inferno | P | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-05-07 | Firstball | @ London Tigers | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-05-07 | Firstball | @ Soft Boiled | P | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2016-05-07 | Firstball | @ Game of Throws | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 2016-07-09 | Disco Ball | @ Southampton Spitfires | P | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2016-07-09 | Disco Ball | vs Knight Sliders | P | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2016-07-09 | Disco Ball | @ Game of Throws | EH | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 2016-07-09 | Disco Ball | vs Raver Raiders | 3B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2016-07-09 | Disco Ball | vs Maidenhead Rascals | P | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-30 | Raiders | vs Soft Throws | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-30 | Raiders | vs Springfield Isotopes | LF | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2016-07-30 | Raiders | @ MK Diamonds | P | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2016-07-30 | Raiders | @ Voodoos | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-30 | Raiders | @ Springfield Isotopes | P | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-05-21 | GLSML | @ The Jetchos | P | 5 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2015-06-02 | GLSML | @ Disco Inferno | P | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2015-06-11 | GLSML | vs London Raiders Orange | SS | 5 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| 2015-06-18 | GLSML | @ Bat to the Future | P | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2015-06-25 | GLSML | @ Mouse Rat | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2015-07-02 | GLSML | vs London Raiders Silver | SS | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2015-08-10 | GLSML | vs The Jetchos | P | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2015-07-14 | GLSML | @ Pimlico Parrots | P | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2015-07-23 | GLSML | vs Disco Inferno | P | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2015-07-30 | GLSML | @ London Raiders Orange | LCF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2015-08-31 | GLSML | vs Bat to the Future | P | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-13 | GLSML | vs London Raiders Silver | P | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-05-20 | GLSML | vs Mescalitos Banditos | P | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2014-06-17 | GLSML | vs Disco Inferno | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 2014-06-24 | GLSML | vs Pimlico Parrots | P | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-07-01 | GLSML | @ London Raiders Silver | P | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2014-07-21 | GLSML | @ Knight Sliders | P | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-08-05 | GLSML | @ Disco Inferno | P | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-09-21 | Dev Squad | vs Bat to the Future | P | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-09-21 | Dev Squad | vs Excelarators | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-09-21 | Dev Squad | @ Disco Inferno | P | 5 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-14 | GLSML | @ London Raiders Indigo | RCF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-05-22 | GLSML | @ London Werewolves | SS-RCF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2013-06-06 | GLSML | vs Knight Sliders | LCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-11 | GLSML | @ London Raiders Orange | SS-3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2013-08-22 | GLSML | vs Mescalitos Banditos | P | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-07-16 | GLSML | @ Mescalitos Banditos | 3B | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2013-08-01 | GLSML | vs London Werewolves | LCF-P | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2013-08-08 | GLSML | vs Tornadoes | SS-P | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0
1119