Andrew
- May 04, 2017
- By Stephen
- In
- 0 Comments
13
Andrew

Position OF, P
Bats/Throws R/R
MLB comps Ben Zobrist, Lance McCullers
Hometown Lincoln
Debut May 14th, 2013
Best game June 11th, 2015 vs London Raiders Orange (5 for 5, 2 HR, 5 runs, 9 RBI)
Nicknamed "The Realist" and always aware of the mercy rule, Andrew has been here since the formation of the team, excelling particularly in the 2015 campaign when he was comfortably voted MVP. 2016 was a struggle to return the previous year's form, assumed to be down to promising to expose himself if the team won the league. The only switch hitter in the side, Andrew hits the ball a long way and leads the team by example.
Bats/Throws R/R
MLB comps Ben Zobrist, Lance McCullers
Hometown Lincoln
Debut May 14th, 2013
Best game June 11th, 2015 vs London Raiders Orange (5 for 5, 2 HR, 5 runs, 9 RBI)
Nicknamed "The Realist" and always aware of the mercy rule, Andrew has been here since the formation of the team, excelling particularly in the 2015 campaign when he was comfortably voted MVP. 2016 was a struggle to return the previous year's form, assumed to be down to promising to expose himself if the team won the league. The only switch hitter in the side, Andrew hits the ball a long way and leads the team by example.
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4 | 11 | 11 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .545 | .545 | .818 | .586 | .273 | 0.0% | 0.0% |
| 2014 | 13 | 46 | 38 | 24 | 5 | 3 | 0 | 20 | 13 | 8 | 4 | 0 | .632 | .696 | .921 | .706 | .289 | 17.4% | 8.7% |
| 2015 | 14 | 46 | 44 | 30 | 3 | 1 | 5 | 18 | 35 | 2 | 2 | 0 | .682 | .696 | 1.136 | .777 | .455 | 4.3% | 4.3% |
| 2016 | 16 | 55 | 50 | 32 | 8 | 0 | 1 | 23 | 22 | 4 | 3 | 1 | .640 | .655 | .860 | .658 | .220 | 7.4% | 5.6% |
| 2017 | 17 | 60 | 57 | 43 | 11 | 0 | 5 | 32 | 34 | 3 | 2 | 0 | .754 | .767 | 1.211 | .840 | .456 | 5.0% | 3.3% |
| 2018 | 28 | 78 | 65 | 36 | 8 | 1 | 3 | 32 | 33 | 11 | 1 | 2 | .554 | .603 | .846 | .626 | .292 | 14.5% | 1.3% |
| 2019 | 24 | 64 | 53 | 29 | 5 | 0 | 3 | 27 | 35 | 10 | 7 | 1 | .547 | .609 | .811 | .624 | .264 | 15.9% | 11.1% |
| 2022 | 12 | 27 | 27 | 13 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | .481 | .481 | .519 | .446 | .037 | 0.0% | 11.1% |
| 2023 | 6 | 14 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .231 | .286 | .231 | .257 | .000 | 7.1% | 28.6% |
| Total | 134 | 401 | 358 | 216 | 41 | 5 | 18 | 161 | 183 | 39 | 26 | 4 | .603 | .636 | .897 | .662 | .293 | 9.8% | 6.5% |
| W | L | G | GS | SV | IP | R | ER | ERA | WHIP* | K/BB* | H/7* | BB/7* | K/7* | HR/7* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 4 | 4 | 4 | 0 | 15.0 | 95 | 95 | 44.33 | -- | -- | -- | -- | -- | -- |
| 2014 | 0 | 4 | 4 | 4 | 0 | 20.0 | 87 | 87 | 30.45 | -- | -- | -- | -- | -- | -- |
| 2015 | 1 | 5 | 6 | 6 | 0 | 26.0 | 90 | 90 | 24.23 | -- | -- | -- | -- | -- | -- |
| 2016 | 1 | 3 | 7 | 4 | 1 | 26.0 | 116 | 116 | 31.23 | 6.38 | 0.50 | 39.38 | 5.25 | 2.63 | 6.13 |
| 2017 | 3 | 0 | 4 | 4 | 0 | 14.0 | 43 | 43 | 21.50 | 6.50 | 0.33 | 35.00 | 10.50 | 3.50 | 7.00 |
| 2018 | 1 | 11 | 12 | 12 | 0 | 63.0 | 272 | 272 | 30.22 | -- | -- | -- | -- | -- | -- |
| 2019 | 0 | 2 | 2 | 2 | 0 | 4.0 | 37 | 37 | 64.75 | -- | -- | -- | -- | -- | -- |
| Total | 6 | 29 | 39 | 36 | 1 | 168.0 | 740 | 740 | 30.83 | 6.40 | 0.44 | 38.50 | 6.30 | 2.80 | 6.30 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-14 | LSL | @ High Voltage | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-29 | Heavy Hitters | vs Táhla Cubs | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-29 | Heavy Hitters | @ Game of Throws | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023-04-29 | Heavy Hitters | @ Radio 3 Europe | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-30 | Heavy Hitters | @ Mamas and Papas | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-30 | Heavy Hitters | @ Burrito Loco | OF | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-30 | Manchester | vs Bristol BAM | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-30 | Manchester | @ Thunder 3 | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-30 | Manchester | vs Screwballs | 3B | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2022-07-30 | Manchester | @ Stingers | RCF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-30 | Manchester | vs Hackers | EH | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-30 | Manchester | vs Seagulls | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Demons | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Fockers | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Kelpies | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-31 | Manchester | @ Bolts | RCF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022-07-31 | Manchester | vs Thunder 3 | EH | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022-07-31 | Manchester | vs Screwballs | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-25 | GLSML | vs High Voltage | Rov | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2019-05-01 | GLSML | @ The Mafia | LF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2019-05-15 | GLSML | @ Pimlico Buccaneers | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-05-23 | GLSML | vs Knights | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-05-28 | GLSML | @ Disco Inferno | CF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-06 | GLSML | vs Mescalitos Banditos | CF | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| 2019-06-20 | GLSML | vs The Mafia | Rov-1B | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2019-06-25 | GLSML | @ London Tigers | EH | 4 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 2019-07-04 | GLSML | vs Pimlico Buccaneers | P-1B | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2019-07-09 | GLSML | @ Knights | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-23 | GLSML | @ Mescalitos Banditos | EH-1B | 4 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2019-08-01 | GLSML | vs Knight Sliders | Rov-1B | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2019-06-01 | Firstball | @ Disco Inferno | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-01 | Firstball | @ Pimlico Buccaneers | 1B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2019-06-01 | Firstball | vs Chargers | LF | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-01 | Firstball | vs Knights | CF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-01 | Firstball | @ Meteors Red | EH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-08 | Leeds | @ AJs | EH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-08 | Leeds | @ Manchester Tigers | RF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-08 | Leeds | @ Pyros | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2019-06-08 | Leeds | @ Coyotes | EH | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-09 | Leeds | @ York Romans | RF | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-09 | Leeds | @ Nottingham Redbacks | 1B | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-06-09 | Leeds | vs Bolts | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-05-17 | GLSML | vs London Tigers | P | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2018-05-22 | GLSML | @ Soft Boiled | P | 6 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
| 2018-05-31 | GLSML | vs Bat to the Future | P | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-05 | GLSML | @ Base Jumpers | P | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2018-06-14 | GLSML | vs Disco Inferno | P | 6 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2018-06-28 | GLSML | vs Knights | P | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2018-07-12 | GLSML | vs Soft Boiled | P | 5 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2018-08-15 | GLSML | @ Game of Throws | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-08-22 | GLSML | @ Pimlico Buccaneers | P | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2018-08-30 | GLSML | vs Game of Throws | Rov | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-05 | Heavy Hitters | @ Eagles Nest | EH-LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-05 | Heavy Hitters | @ Oilers | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-05-05 | Heavy Hitters | vs Moscow Pigs | SS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-05-06 | Heavy Hitters | vs Eagles Nest | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2018-05-06 | Heavy Hitters | vs Pork and Pitchers | SS | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-06-23 | Leeds | @ Outlaws | P | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-06-23 | Leeds | @ Dynamite | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-23 | Leeds | vs Yorkshire Hippos | EH | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2018-06-24 | Leeds | vs Beavers | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-06-24 | Leeds | vs Leicester Royals | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2018-06-24 | Leeds | @ Bolts | P | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-24 | Leeds | @ Yorkshire Dales | SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018-08-11 | Nationals | @ Fockers | Rov | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-11 | Nationals | vs Chokers | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-11 | Nationals | @ Leicester Royals | Rov | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2018-08-12 | Nationals | @ Pyros | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-08-12 | Nationals | @ Homerun Hornets | LF | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018-08-12 | Nationals | vs Bracknell Scorchers | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-28 | GLSML | vs Mescalitos Banditos | 1B | 4 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2017-05-02 | GLSML | @ Hackney Hamsters | P | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| 2017-05-09 | GLSML | @ Pimlico Parrots | SS | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-07-12 | GLSML | vs London Raiders Orange | SS | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2017-05-22 | GLSML | @ The Mafia | Rov | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2017-06-07 | GLSML | @ High Voltage | P-LF | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 2017-06-15 | GLSML | vs The Jets | Rov | 6 | 6 | 4 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12 |
| 2017-06-22 | GLSML | vs Hackney Hamsters | P | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2017-07-06 | GLSML | @ London Raiders Orange | 2B | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 9 |
| 2017-07-13 | GLSML | vs The Mafia | EH-2B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2017-07-27 | GLSML | vs High Voltage | CF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-08-24 | GLSML | @ Bat to the Future | SS | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-09-10 | Hit and Run | vs Maidenhead Rascals | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-09-10 | Hit and Run | @ Eastbourne Bombers | P | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2017-09-10 | Hit and Run | @ High Voltage | SS | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2017-09-10 | Hit and Run | @ Thames Valley Hurricanes | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2017-09-10 | Hit and Run | vs Soft Boiled | EH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-05 | GLSML | vs Knight Sliders | P | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-05-12 | GLSML | @ The Jets | 3B | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-05-24 | GLSML | @ Disco Inferno | LF-3B | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-06-09 | GLSML | @ London Raiders Orange | CF-P-1B | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2016-06-16 | GLSML | vs Mescalitos Banditos | P | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2016-06-20 | GLSML | @ Knight Sliders | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2016-06-30 | GLSML | vs The Jets | LF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2016-07-07 | GLSML | @ Bat to the Future | LF | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2016-07-14 | GLSML | vs Disco Inferno | LF | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-19 | GLSML | @ Game of Throws | LF-P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-28 | GLSML | vs London Raiders Orange | LF-P | 5 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8 |
| 2016-08-02 | GLSML | @ Mescalitos Banditos | LF | 5 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
| 2016-07-09 | Disco Ball | @ Southampton Spitfires | SS | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-09 | Disco Ball | vs Knight Sliders | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-09 | Disco Ball | @ Game of Throws | SS | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-07-09 | Disco Ball | vs Raver Raiders | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-05-21 | GLSML | @ The Jetchos | SS | 5 | 3 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 2015-06-02 | GLSML | @ Disco Inferno | 3B-LCF | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| 2015-06-11 | GLSML | vs London Raiders Orange | P | 5 | 5 | 5 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 |
| 2015-06-18 | GLSML | @ Bat to the Future | SS | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2015-06-25 | GLSML | @ Mouse Rat | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2015-07-02 | GLSML | vs London Raiders Silver | P | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-07-14 | GLSML | @ Pimlico Parrots | EH-LCF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2015-07-23 | GLSML | vs Disco Inferno | SS-RCF | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2015-07-30 | GLSML | @ London Raiders Orange | P | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2015-08-22 | Publishers | @ Disco Inferno | P | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2015-08-22 | Publishers | @ Buttheads | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2015-08-22 | Publishers | @ GDS Griffins | P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-22 | Publishers | @ Shearman & Sterling | EH | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-08-22 | Publishers | vs Superheroes | P | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-07 | GLSML | @ Pimlico Parrots | P-3B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-05-13 | GLSML | vs London Raiders Silver | 3B | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-05-20 | GLSML | vs Mescalitos Banditos | LCF-3B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2014-05-28 | GLSML | @ Tornadoes | P | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-06-03 | GLSML | vs Knight Sliders | P | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2014-06-17 | GLSML | vs Disco Inferno | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 2014-06-24 | GLSML | vs Pimlico Parrots | LF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2014-07-01 | GLSML | @ London Raiders Silver | LCF | 6 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2014-07-16 | GLSML | @ Mescalitos Banditos | RCF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2014-07-15 | GLSML | vs Tornadoes | LF | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2014-09-21 | Dev Squad | vs Bat to the Future | 3B | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-09-21 | Dev Squad | vs Excelarators | P | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09-21 | Dev Squad | @ Disco Inferno | SS | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-14 | GLSML | @ London Raiders Indigo | P-LF | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2013-05-22 | GLSML | @ London Werewolves | P | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2013-06-11 | GLSML | @ London Raiders Orange | P | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2013-07-02 | GLSML | @ Russell Squares | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
1172