Katharine
- May 04, 2017
- By Stephen
- In
- 0 Comments
4
Katharine

Position C, 1B
Bats/Throws R/R
Debut May 14th, 2013
Bats/Throws R/R
Debut May 14th, 2013
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 9 | 30 | 29 | 11 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | .379 | .400 | .379 | .360 | .000 | 3.3% | 3.3% |
| 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% |
| Total | 10 | 31 | 30 | 11 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | .367 | .387 | .367 | .348 | .000 | 3.2% | 3.2% |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-21 | GLSML | vs London Tigers | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-14 | GLSML | @ London Raiders Indigo | C-1B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2013-05-22 | GLSML | @ London Werewolves | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-06 | GLSML | vs Knight Sliders | LF | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2013-08-22 | GLSML | vs Mescalitos Banditos | C-EH | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2013-07-02 | GLSML | @ Russell Squares | C-RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2013-07-16 | GLSML | @ Mescalitos Banditos | EH-LF | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 2013-07-25 | GLSML | vs London Raiders Indigo | C-RF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2013-08-01 | GLSML | vs London Werewolves | C-LF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 2013-08-08 | GLSML | vs Tornadoes | C-RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
1040