Laura
- May 04, 2017
- By Stephen
- In
- 0 Comments
12
Laura

Position C
Bats/Throws L/L
Hometown London
Debut May 14th, 2013
Bats/Throws L/L
Hometown London
Debut May 14th, 2013
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 10 | 34 | 27 | 7 | 0 | 0 | 0 | 8 | 2 | 7 | 1 | 0 | .259 | .412 | .259 | .371 | .000 | 20.6% | 2.9% |
| 2014 | 7 | 26 | 26 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | .385 | .385 | .385 | .346 | .000 | 0.0% | 11.5% |
| 2015 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .129 | .000 | 0.0% | 14.3% |
| Total | 19 | 67 | 60 | 18 | 0 | 0 | 0 | 12 | 5 | 7 | 5 | 0 | .300 | .373 | .300 | .336 | .000 | 10.4% | 7.5% |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-06-11 | GLSML | vs London Raiders Orange | C-1B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-07-02 | GLSML | vs London Raiders Silver | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-07 | GLSML | @ Pimlico Parrots | 2B-1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-05-20 | GLSML | vs Mescalitos Banditos | LF-C | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-05-28 | GLSML | @ Tornadoes | C-1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-01 | GLSML | @ London Raiders Silver | C | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2014-07-16 | GLSML | @ Mescalitos Banditos | 2B | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-07-21 | GLSML | @ Knight Sliders | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-08-05 | GLSML | @ Disco Inferno | C | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-14 | GLSML | @ London Raiders Indigo | 2B | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 2013-05-22 | GLSML | @ London Werewolves | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-06 | GLSML | vs Knight Sliders | RF-2B | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-06-11 | GLSML | @ London Raiders Orange | LF | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-20 | GLSML | vs Base Invaders | RF-LF | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2013-08-22 | GLSML | vs Mescalitos Banditos | RF-C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2013-07-02 | GLSML | @ Russell Squares | LF-C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-07-16 | GLSML | @ Mescalitos Banditos | RF-C | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2013-08-01 | GLSML | vs London Werewolves | LF-C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2013-08-08 | GLSML | vs Tornadoes | 1B-C | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0
909