2018 vs Bracknell Scorchers
- May 23, 2018
- By Stephen
- In
- 0 Comments

2018 BSF Co-ed Slowpitch National Championships
Game 7
Farnham Park, Slough
Umpires: BASU
Bracknell Scorchers
12
Golden Sombreros
5
1
2
3
4
5
6
7
R
H
E
Bracknell Scorchers
4
2
1
5
-
-
-
12
-
-
Golden Sombreros
1
1
0
3
-
-
-
5
9
-
Batting
| AB | R | H | RBI | BB | K | SF | |
|---|---|---|---|---|---|---|---|
| Clare Wright, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnstone, EH | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clare Newell, 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brad Praught, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lenka Pelikanova, EH | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lingard, P | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lorraine Phee, Rov | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Russell Davies, SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sian P, C | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aaron Jackson, LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Melissa Brovig, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riki Sharma, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| IP | H | R | ER | BB | K | HR | |
|---|---|---|---|---|---|---|---|
| Andrew Lingard | 4.0 | 12 | 12 |
Stats
2B: Trevor Johnstone, Russell Davies 2
2B: Trevor Johnstone, Russell Davies 2
Click to embiggen.
0
1336
