Jessica D
- May 04, 2017
- By Stephen
- In
- 0 Comments
88
Jessica D

Position C, 2B
Bats/Throws R/R
MLB comps David Ross
Hometown Sheffield
Debut May 7th, 2014
Bats/Throws R/R
MLB comps David Ross
Hometown Sheffield
Debut May 7th, 2014
| G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SF | AVG | OBP | SLG | wOBA | ISO | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 43 | 43 | 15 | 2 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | .349 | .349 | .395 | .330 | .047 | 0.0% | 2.3% |
| 2015 | 6 | 15 | 13 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | .385 | .467 | .385 | .420 | .000 | 13.3% | 6.7% |
| 2016 | 8 | 19 | 18 | 8 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | .444 | .474 | .444 | .426 | .000 | 5.3% | 10.5% |
| Total | 26 | 77 | 74 | 28 | 2 | 0 | 0 | 16 | 14 | 3 | 4 | 0 | .378 | .403 | .405 | .371 | .027 | 3.9% | 5.2% |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-05 | GLSML | vs Knight Sliders | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-14 | GLSML | vs Disco Inferno | C-RF | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2016-08-11 | GLSML | vs Bat to the Future | C | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-05-07 | Firstball | @ Mouse Rat | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2016-05-07 | Firstball | @ Disco Inferno | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-05-07 | Firstball | @ London Tigers | CF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-05-07 | Firstball | @ Soft Boiled | EH | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2016-05-07 | Firstball | @ Game of Throws | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-06-11 | GLSML | vs London Raiders Orange | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-08-10 | GLSML | vs The Jetchos | EH-LF | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-08-22 | Publishers | @ Buttheads | C | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-08-22 | Publishers | @ GDS Griffins | EH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-22 | Publishers | @ Shearman & Sterling | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2015-08-22 | Publishers | vs Superheroes | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Competition | Opposition | Pos | PA | AB | R | H | RBI | BB | K | SF | 1B | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-07 | GLSML | @ Pimlico Parrots | RF-C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-05-13 | GLSML | vs London Raiders Silver | C-EH | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2014-05-28 | GLSML | @ Tornadoes | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-06-03 | GLSML | vs Knight Sliders | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-06-17 | GLSML | vs Disco Inferno | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2014-07-16 | GLSML | @ Mescalitos Banditos | LF | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2014-07-15 | GLSML | vs Tornadoes | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-07-21 | GLSML | @ Knight Sliders | C | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-08-05 | GLSML | @ Disco Inferno | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09-21 | Dev Squad | vs Bat to the Future | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014-09-21 | Dev Squad | vs Excelarators | C | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09-21 | Dev Squad | @ Disco Inferno | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0
878